- Ballenger, Douglas (1-0, 0-0), 1973
- Barber, Blayne (0-2, 0-0-1), 2011
- Baxter, Rex Jr. (1-0, 1-0), 1957
- Begay, Notah III (1-0, 0-2), 1995
- Beman, Deane R. (3-1-1, 4-1-1), 1959, 1961, 1963, 1965
- Berganio, David (1-0, 0-2), 1993
- Bhatia, Akshay (1-1, 1-0), 2019
- Billows, Raymond E. (1-1, 1-1), 1938, 1949
- Bishop, Stanley E. (2-0, 0-1), 1947, 1949
- Blum, Arnold S. (0-1, 0-0), 1957
- Bohmann, John (0-1, 1-1), 1969
- Brannan, Mike (1-1, 0-1), 1977
- Bratton, Alan (1-0-1, 0-0-1), 1995
- Burns, George F. III (2-0, 0-1), 1975
- Burroughs, Clark (1-0, 0-2), 1985
- Byrd, Jonathan (0-1, 1-1), 1999
- Campbell, Albert E. (1-0, 1-0), 1936
- Campbell, Joe E. (0-0, 0-1), 1957
- Campbell, William C. (4-4-2, 7-0-1), 1951, 1953, 1955, 1957, 1965, 1967, 1971, 1975
- Cantlay, Patrick (1-1, 1-0-1), 2011
- Cassini, Nick (1-1, 1-1), 2001
- Castillo, Ricky (2-0, 2-0), 2021
- Cauley, Bud (2-0, 1-0-1), 2009
- Cerrudo, Ronald J. (0-1-1, 1-0-1), 1967
- Champ, Cameron (1-1, 0-1-1), 2017
- Chapman, Richard D. (1-1, 2-1), 1947, 1951, 1953
- Cherry, Donald R. (2-0, 3-0), 1953, 1955, 1961
- Clarke, Doug (0-0-1, 2-0), 1979
- Cochran, Robert E. (1-0, 0-0), 1961
- Coe, Charles R. (4-1-1, 3-3-1), 1949, 1951, 1953, 1959, 1961, 1963
- Commans, Ron (1-0, 0-1-1), 1981
- Compton, Erik (0-1, 1-0-1), 2001
- Conrad, Joseph W. (1-0, 0-1), 1955
- Coody, Pieceson (0-1, 2-0), 2021
- Courville, Jerry Jr. (3-0, 1-2), 1995, 1997
- Cox, Kris (0-2, 1-0), 1995
- Crosby, Nathaniel (1-0, 0-1), 1983
- Cudd, Bruce H. (1-0, 1-0), 1955
- Cummins, Quade (0-1, 0-1-1), 2021
- Davies, Richard D. (0-0, 0-2), 1963
- Dawson, John W. (1-0, 1-0), 1949
- DeChambeau, Bryson (1-0, 1-0-1), 2015
- Delcher, Duke (1-0, 1-1), 1997
- Demsey, Todd (1-0, 2-0), 1993
- Dickson, Robert B. (1-0, 2-0), 1967
- Doyle, Allen (2-0, 3-1), 1989, 1991, 1993
- Driscoll, James (0-1, 0-2), 2001
- Dunlap, George T. Jr. (1-1, 2-0-1), 1932, 1934, 1936
- Dunlap, Nick (1-1, 0-1-1), 2023
- Duval, David (2-0, 0-1), 1991
- Eckroat, Austin (0-1, 2-0), 2021
- Edwards, Dan (2-0, 2-0), 1973
- Egan, H. Chandler (1-0, 0-0), 1934
- Eger, David (2-3-1, 2-0), 1989, 1991, 2001
- Eichelberger, Davis (0-2, 1-0), 1965
- Elder, Brad (2-0, 2-0), 1997
- Ellis, James (2-0, 0-1), 1973
- Emery, Walter (0-0-1, 1-0), 1936
- English, Harris (0-1, 2-0), 2011
- Evans, Charles Jr. (1-1, 2-1), 1922, 1924, 1928
- Every, Matt (1-1, 0-1-1), 2005
- Farquhar, John (1-1, 0-1), 1971
- Faxon, Brad (1-1, 2-0), 1983
- Fehr, Rick (0-1-1, 2-0), 1983
- Fischer, John W. (0-0-1, 3-0), 1934, 1936, 1938
- Fischesser, Doug (1-1, 0-1), 1979
- Fisk, Steven (0-1, 0-2), 2019
- Fleckman, Martin A. (0-1, 0-1), 1967
- Fleisher, Bruce (0-1-1, 0-1-1), 1969
- Ford, David (0-1, 1-1), 2023
- Fought, John (2-0, 2-0), 1977
- Fowler, Rickie (4-0, 3-1), 2007, 2009
- Fownes, William C. Jr. (1-1, 0-1), 1922, 1924
- Fuhrer, Frank III (1-1, 1-0), 1981
- Gabrelcik, Nick (1-0, 0-2), 2023
- Gabrielsen, James R. (0-1, 1-1), 1971
- Gamez, Robert (1-0-1, 2-0), 1989
- Gardner, Robert A. (3-1, 3-1), 1922, 1923, 1924, 1926
- Gardner, Robert W. (2-0-1, 2-0), 1961, 1963
- Gay, Brian (0-0, 0-1-1), 1993
- Ghim, Doug (2-0, 2-0), 2017
- Gielow, Brendan (0-1, 1-1), 2009
- Giles, Marvin III (4-1-2, 4-1-3), 1969, 1971, 1973, 1975
- Givan, Harry L. (0-0-1, 0-0), 1936
- Glover, Lucas (1-1, 1-1), 2001
- Goodman, John G. (2-1, 2-1), 1934, 1936, 1938
- Gore, Jason (1-0, 1-0-1), 1997
- Gossett, David (1-1, 0-1-1), 1999
- Gove, Michael (0-1, 2-0), 1979
- Grace, John (0-1, 2-0), 1975
- Grant, James A. (1-0, 1-0), 1967
- Gray, A. Downing Jr. (4-2, 1-4-1), 1963, 1965, 1967
- Greaser, Austin (0-1, 1-1), 2023
- Green, Danny (0-2, 0-1), 2001
- Guilford, Jesse P. (2-1, 2-1), 1922, 1924, 1926
- Gunn, Watts (2-0, 2-0), 1926, 1928
- Haas, Bill (1-1, 1-1), 2003
- Haas, Fred Jr. (0-1, 0-1), 1938
- Haas, Hunter (2-0, 1-1), 1999
- Haas, Jay (2-0, 1-0), 1975
- Haas, Jerry (1-1, 0-1), 1985
- Hagestad, Stewart (1-4, 5-1), 2017, 2019, 2021, 2023
- Hallberg, Gary (0-1, 1-1), 1977
- Hammer, Cole (1-1-1, 3-1), 2019, 2021
- Harman, Brian (3-0-1, 1-1-1), 2005, 2009
- Harris, John (4-2, 6-2), 1993, 1995, 1997, 2001
- Harris, Labron E. Jr. (2-0, 1-1), 1963
- Harvey, Scott (0-1, 1-1), 2015
- Heafner, Vance (2-0, 1-0), 1977
- Hendrix, Matt (1-0, 1-0-1), 2003
- Henley, Russell (0-1, 1-1), 2011
- Herron, S. Davidson (0-1, 0-1), 1923
- Herron, Tim (1-0, 2-0), 1993
- Hoch, Scott (2-0, 2-0), 1979
- Hoffer, William (1-1, 0-0), 1983
- Hoffmann, Morgan (1-0, 1-0-1), 2009
- Holmes, John (1-0, 1-1), 2005
- Holtgrieve, Jim (3-3, 3-1), 1979, 1981, 1983
- Homa, Max (1-0, 1-1), 2013
- Hopkins, John Mark (0-1, 0-1-1), 1965
- Horschel, Billy (2-0, 1-1), 2007
- Hossler, Beau (1-1, 2-0), 2015
- Howe, Ralph (0-0, 0-1), 1989
- Howell, William (1-0, 0-0), 1932
- Hurley, Billy (0-1, 0-1), 2005
- Hyndman, William III (3-0, 3-1-2), 1957, 1959, 1961, 1969, 1971
- Jackson, James G. (2-0, 1-0), 1953, 1955
- Jackson, Tim (2-1, 1-1-1), 1995, 1999
- James, Ben (1-1, 0-1), 2023
- Johnson, Dustin (1-0-1, 0-1), 2007
- Johnson, Kevin (0-2, 1-0), 1989
- Johnston, Harrison R. (3-1, 2-0), 1923, 1924, 1928, 1930
- Jones, Robert T. Jr. (4-1, 5-0), 1922, 1924, 1926, 1928, 1930 (playing captain last 2 years)
- Kammer, A. Frederick Jr. (1-0, 0-1), 1947
- Killian, Michael (1-0, 0-2), 1973
- Kim, Anthony (1-0-1, 1-1), 2005
- Kim, Michael (1-0, 2-0), 2013
- Kirk, Chris (1-0, 0-1), 2007
- Kite, Chris (2-0, 0-1), 1987
- Kite, Thomas O. Jr. (0-1-1, 2-0), 1971
- Knost, Colt (1-0-1, 1-0-1), 2007
- Knowles, Robert W. Jr. (1-0, 0-0), 1951
- Koch, Gary (2-0-1, 2-1-1), 1973, 1975
- Kocsis, Charles R. (1-1-1, 1-1), 1938, 1949, 1957
- Kraft, Kelly (0-2, 0-2), 2011
- Kribel, Joel (1-0, 0-2), 1997
- Kuchar, Matt (0-2, 0-1), 1999
- Kuehne, Trip (2-4, 0-3-1), 1995, 2003, 2007
- Langham, Franklin (0-1, 1-1), 1991
- Leen, Randy (1-1, 1-0), 1997
- Leonard, Justin (1-0, 2-0), 1993
- Lesher, Greg (0-2, 1-1), 1989
- Lewis, Bob Jr. (5-2, 5-2), 1981, 1983, 1985, 1987
- Lewis, Jack W. Jr. (2-0, 1-1), 1967
- Little, W. Lawson Jr. (1-0, 1-0), 1934
- Littler, Gene A. (1-0, 1-0), 1953
- Loar, Edward (0-1, 2-0), 1999
- Loeffler, Bill (2-0, 0-1), 1987
- Love, Davis III (1-0-1, 1-0), 1985
- Lovemark, Jamie (1-0, 2-0), 2007
- Mackenzie, Brock (1-0, 2-0), 2003
- MacKenzie, Roland R. (3-0, 2-1), 1926, 1928, 1930
- Marston, Max R. (4-0, 1-3), 1922, 1923, 1924, 1934
- Martin, Doug (1-0-1, 0-1-1), 1989
- Marucci, George “Buddy” Jr. (3-0, 1-1-1), 1995, 1997
- Mattiace, Len (2-0, 0-1), 1987
- May, Bob (1-1, 2-0), 1991
- Mayfair, Bill (1-0, 2-0), 1987
- McCarthy, Denny (1-1, 0-2), 2015
- McCarthy, Maurice J. Jr. (0-0, 1-0), 1932
- McCormick, Bruce N. (1-0, 0-0), 1949
- McCoy, Lee (0-2, 0-0-1), 2015
- McCoy, Mike (0-2, 0-1), 2015
- McHale, James B. Jr. (0-0-1, 2-0), 1949, 1951
- McKnight, Tom (0-1, 0-1), 1999
- McNealy, Maverick (2-1, 2-1-1), 2015, 2017
- Meeks, Eric (0-0, 0-0-1), 1989
- Meissner, McClure "Mac" (1-0, 0-0), 2021
- Melnyk, Steve (2-1-1, 1-2), 1969, 1971
- Menante, Dylan (1-1, 0-0-1), 2023
- Mickelson, Phil (0-2-1, 3-0-1), 1989, 1991
- Miller, Allen L. III (1-2-1, 3-1), 1969, 1971
- Miller, John “Spider” (2-0, 0-1), 1999
- Miller, Lindy (2-0, 2-0), 1977
- Mitchell, Adam (1-1, 0-1), 2009
- Mitchum, Kelly (1-0, 1-0-1), 1993
- Moe, Donald K. (2-0, 1-0), 1930, 1932
- Molder, Bryce (1-2-1, 2-1-1), 1999, 2001
- Montgomery, Brian (1-0, 1-0), 1987
- Moody, Griff III (0-1, 1-1), 1979
- Moore, Jonathan (1-0-1, 1-0), 2007
- Moore, Ryan (0-1, 0-1), 2003
- Moreland, Gus T. (2-0, 2-0), 1932, 1934
- Morey, Dale (1-1, 0-2), 1955, 1965
- Morikawa, Collin (2-0, 2-0), 2017
- Mouw, William (1-1, 1-1), 2021
- Mudd, Jodie (1-0, 2-0), 1981
- Murphy, Robert J. Jr. (0-1-1, 1-1), 1967
- Paddock, Harold D. Jr. (0-0, 0-0-1), 1951
- Pak, John (1-1, 2-2), 2019, 2021
- Pate, Jerome K. (0-2, 0-2), 1975
- Patton, William J. (6-1, 5-2), 1955, 1957, 1959, 1963, 1965
- Pavin, Corey (1-0, 1-0-1), 1981
- Peck, Michael (0-0-1, 1-1), 1979
- Pfeil, Mark (1-0-1, 1-1), 1973
- Podolak, Mike (1-0-1, 0-0), 1985
- Putnam, Michael (1-1, 1-1-1), 2005
- Randolph, Sam (1-1, 1-0-1), 1985
- Rassett, Joe (1-0, 2-0), 1981
- Redman, Doc (0-2, 0-1), 2017
- Reifers, Kyle (0-1, 0-1), 2005
- Ridley, Fred (0-1, 2-0), 1977
- Riegel, Robert H. “Skee” (2-0, 2-0), 1947, 1949
- Riley, Chris (1-0-1, 0-1), 1995
- Robbins, Hillman Jr. (0-0-1, 0-1), 1957
- Rodgers, Patrick (1-3, 0-1-1), 2011, 2013
- Rogers, William (1-0, 0-1), 1973
- Rotan, George V. (0-1, 1-0), 1923
- Rubinson, Adam (0-1-1, 1-1), 2003
- Rudolph, E. Mason (0-0-1, 1-0), 1957
- Salinda, Isaiah (1-0, 1-1), 2019
- Sander, Bill (0-1, 0-2), 1977
- Sargent, Gordon (2-0, 2-0), 2023
- Scheffler, Scottie (0-1, 1-0), 2017
- Scherrer, Tom (0-1, 0-2), 1991
- Scott, Steve (1-1, 1-3), 1997, 1999
- Seaver, Charles H. (1-0, 1-0), 1932
- Shelton, Robby (1-1, 0-0-2), 2015
- Siderowf, Richard L. (2-5-1, 2-3-1), 1969, 1973, 1975, 1977
- Sigel, Jay (7-6-2, 11-4-3), 1977, 1979, 1981, 1983,1985, 1987, 1989, 1991, 1993
- Sikes, R.H. (1-1, 0-1), 1963
- Simons, James B. (0-1, 0-1), 1971
- Simpson, Scott (2-0, 1-0), 1977
- Simpson, Webb (0-0-1, 0-1), 2007
- Smalley, Alex (2-0, 1-1), 2019
- Smith, Charles B. (0-0, 0-1-1), 1961, 1963
- Smith, Nathan (2-2, 1-2-1), 2009, 2011, 2013
- Smith, Reynolds (1-1, 1-1), 1936, 1938
- Sonnier, Randy (0-1, 0-1-1), 1985
- Sorenson, Jim (1-0, 0-1-1), 1987
- Spieth, Jordan (2-0, 0-0-1), 2011
- Sposa, Mike (2-0, 0-1), 1991
- Stadler, Craig (2-0, 1-0), 1975
- Stanley, Kyle (0-1, 0-2), 2007
- Stewart, Hunter (0-2, 1-1), 2015
- Strafaci, Tyler (0-1, 0-1), 2021
- Stranahan, Frank R. (1-1-1, 2-1), 1947, 1949, 1951
- Strange, Curtis (2-0, 1-0-1), 1975
- Summerhays, Preston (1-1, 1-0-1), 2023
- Surratt, Caleb (1-1, 2-0), 2023
- Sutton, Hal (0-3-1, 2-1), 1979, 1981
- Sweetser, Jess W. (5-1, 2-3-1), 1922, 1923, 1924, 1926, 1928, 1932
T
- Taylor, Dr. Frank M. Jr. (2-0, 2-0), 1957, 1959, 1961
- Tentis, David (0-1, 0-0-1), 1983
- Thomas, Justin (1-0, 1-0-1), 2013
- Thompson, Davis (1-0-1, 0-2), 2021
- Thompson, Nick (1-0, 0-1), 2005
- Thornberry, Braden (0-1, 2-0), 2017
- Trahan, D.J. (0-2, 1-1), 2001
- Tringale, Cameron (0-1, 1-0-1), 2009
- Turnesa, William P. (2-1, 1-2), 1947, 1949, 1951
- Tuten, Billy (0-0, 1-1), 1983
- Tutwiler, Edgar M. (3-1, 2-0), 1965, 1967
U
- Uihlein, Peter (2-2, 4-0), 2009, 2011
- Updegraff, Dr. Edgar R. (1-1-1, 2-2), 1963, 1965, 1969
- Urzetta, Sam (2-0, 2-0), 1951, 1953
- Wadkins, Lanny (1-3, 2-1), 1969, 1971
- Waldorf, Duffy (0-1, 1-1), 1985
- Ward, E. Harvie Jr. (3-0, 3-0), 1953, 1955, 1959
- Ward, Marvin H. (0-2, 2-0), 1938, 1947
- Weaver, Drew (0-1, 0-1-1), 2009
- Weaver, Michael (0-2, 1-1), 2013
- West, Martin III (1-1-1, 1-2), 1973, 1979
- Westland, Jack (2-0, 1-0-2), 1932, 1934, 1953
- Wettlaufer, H. Ward (1-0, 1-0), 1959
- White, Ed (1-0, 1-0), 1936
- White, Todd (0-2, 1-0), 2013
- Whitsett, Cory (1-0-1, 1-1), 2013
- Williams, Chris (1-1, 1-0), 2011
- Williams, Lee (1-2-1, 2-0-1), 2003, 2005
- Willing, Dr. O.F. (1-0, 3-0), 1923, 1924, 1930
- Wittenberg, Casey (0-1-1, 1-1), 2003
- Wollmann, Chris (1-1, 0-0-1), 1997
- Wood, Willie (1-1, 0-1-1), 1983
- Woods, Tiger (1-1, 1-1), 1995
- Wright, Frederick J. Jr. (0-0, 1-0), 1923
- Wu, Brandon (2-0, 1-1), 2019
- Wyatt, Bobby (1-0-1, 2-0), 2013