| Matthew Wolff | Question | Noah Goodwin |
|---|---|---|
| 18 | Age | 17 |
| Agoura Hills, Calif. | Hometown | Corinth, Texas |
| 252 | WAGR | 27 |
| Oklahoma State (2017) | College choice | Southern Methodist (2018) |
| Def. Ryan Gerard in 19 holes (R16) after trailing 2 down with 2 to play | Best win of week | Def. Davis Shore, 2 up, in quarterfinals |
| Driver | Favorite club | Driver |
| Long game, driving | Strongest part of your game | Accuracy with driver |
| Draw | Go-to shot | Draw |
| Sage Valley | Favorite course | Wannamoisett Country Club |
| Tiger Woods, Rickie Fowler, Ben Hogan | Dream foursome | Tiger Woods, Jack Nicklaus, Arnold Palmer |
| Family Guy | Favorite TV show | Quantico |
| Don't really have one | Favorite pro sports team | Dallas Cowboys |
| Tiger Woods | Favorite athlete | Conor McGregor |
U.S. JUNIOR AMATEUR
U.S. Junior Amateur Finalists: Tale of the Tape
|
Jul 21, 2017

Matthew Wolff (left) and 2016 runner-up Noah Goodwin will square off in Saturday's 36-hole final at Flint Hills National.



