Current Projects
Category | ID# | Project Title | University |
---|---|---|---|
Environment | 2022-20-763 | Longitudinal Analysis of US Golf Course Value | North Carolina State University |
Environment | 2022-22-765 | Potential of CO2 sequestration via enhanced basalt weathering on from golf courses | North Carolina State University |
Environment | 2023-13-780 | Renovating out-of-play areas to conservation habitat: Effects of seeding time and method on plant establishment and ecosystem services | Purdue University |
Genetics and Breeding | 2016-01-551 | Development of Seed and Vegetatively Propagated Bermudagrass Varieties Improved in Turf Quality and Stress Tolerance | Oklahoma State University |
Genetics and Breeding | 2016-38-608 | Bermudagrass and Zoysiagrass cultivar response to winter dormancy | University of Florida |
Genetics and Breeding | 2017-11-621 | Development of Seeded Zoysiagrass Cultivars with Improved Turf Quality and High Seed Yield | Texas A&M University |
Genetics and Breeding | 2017-21-631 | Improvement of Bermudagrass, Zoysiagrass, and Kikuyugrass for Winter Color | University of California-Riverside |
Genetics and Breeding | 2018-01-651 | Development of Cold Hardy Zoysiagrass Cultivars for Golf Courses in the Transition Zone | Texas A&M University |
Genetics and Breeding | 2018-02-652 | Development of Cold Hardy Zoysiagrass Cultivars for Golf Courses in the Transition Zone | Kansas State University |
Genetics and Breeding | 2018-03-653 | Development of Cold Hardy Zoysiagrass Cultivars for Golf Courses in the Transition Zone | Purdue University |
Genetics and Breeding | 2020-11-716 | Expression profiling of host plants and Ophiosphaerella spp. during infection and colonization of diseased and asymptomatic hosts | Oklahoma State University |
Genetics and Breeding | 2021-04-728 | Buffalograss Breeding and Development | University of Nebraska-Lincoln |
Genetics and Breeding | 2021-09-733 | Characterization of an antifungal protein from the fungal endophyte of strong creeping red fescue with activity against the dollar spot pathogen | Rutgers, The State University of New Jersey |
Genetics and Breeding | 2021-11-735 | Seeded diploid buffalograss | University of Nebraska-Lincoln |
Genetics and Breeding | 2021-16-740 | Developing stress-tolerant zoysiagrasses as a low-input turf for golf course roughs | North Carolina State University Purdue University University of Georgia-Tifton |
Genetics and Breeding | 2021-18-742b | 2021 zoysiagrass Co-op trial: Large patch tolerance | University of Missouri |
Genetics and Breeding | 2021-18-742c | 2021 zoysiagrass Co-op trial: Divot recovery | University of Arkansas |
Genetics and Breeding | 2021-18-742d | 2021 zoysiagrass Co-op trial: Divot recovery | Virginia Tech |
Genetics and Breeding | 2021-18-742e | 2021 zoysiagrass Co-op trial: Thatch and traffic tolerances | University of Tennessee |
Genetics and Breeding | 2021-18-742f | 2021 zoysiagrass Co-op trial: Water deficit | University of Florida |
Genetics and Breeding | 2021-18-742g | 2021 zoysiagrass Co-op trial: Cold screen and adaptability | Utah State University |
Genetics and Breeding | 2022-01-744 | Transcriptome analysis of bentgrass germplasm using RNA-seq to identify novel targets for enhancement of dollar spot resistance in the field | University of Tennessee University of Nebraska-Lincoln |
Genetics and Breeding | 2022-04-747 | Selection and Evaluation of Shade Tolerance in Creeping Bentgrass (Agrostis stolonifera) | Rutgers, The State University of New Jersey |
Genetics and Breeding | 2022-08-751 | Evaluation and Breeding of Kentucky Bluegrass and Western Wheatgrass for Rapid Seed Germination, Salt Tolerance, and Turf Quality | Washington State University |
Genetics and Breeding | 2022-12-755 | Use of endophytic microorganisms from a nematode-tolerant Bermudagrass cultivar as nematicidal biocontrol agents | University of Florida |
Genetics and Breeding | 2023-02-769 | Evaluation of Saltgrass for Turfgrass Characteristics under Drought and Heat Stresses | USDA-ARS |
Genetics and Breeding | 2023-09-776 | Developing new bermudagrass cultivars combining improved drought resistance, cold hardiness and high turf quality | Oklahoma State University |
Genetics and Breeding | 2023-11-778 | New discoveries and methods for complex data analysis | University of Nebraska-Lincoln |
Integrated Turfgrass Management | 2017-38-648 | Comparison of Irrigation Scheduling Methods | Kansas State University |
Integrated Turfgrass Management | 2020-04-709 | Effect of acidification on soil bicarbonate concentration, infiltration rate, and ryegrass performance | New Mexico State University |
Integrated Turfgrass Management | 2020-15-720 | Improving weed control and playability in naturalized fine fescue areas | Rutgers, The State University of New Jersey |
Integrated Turfgrass Management | 2020-16-721 | Economic impact of take-all root rot on bermudagrass putting green management | Texas A&M AgriLife Extension Service |
Integrated Turfgrass Management | 2021-03-727 | Characterizing Immune System Responses of Select Plant Health Products for Putting Greens | University of Delaware Auburn University Penn State University |
Integrated Turfgrass Management | 2021-05-729 | Influence of Plant Growth Regulators on Core Cultivation Recovery Time of Annual Bluegrass Putting Green Turf | Oregon State University |
Integrated Turfgrass Management | 2021-08-732 | Reduced Fungicide Usage Through Application Optimization | University of Illinois |
Integrated Turfgrass Management | 2021-12-736 | Preservation of SDHI nematicide chemistry on golf turf | University of Florida |
Integrated Turfgrass Management | 2021-13-737 | On-Site Golf Course Evaluation of New Turfgrasses for Putting Greens | University of Georgia – Tifton Campus |
Integrated Turfgrass Management | 2021-15-739 | Determining Irrigation Thresholds to Optimize Water Use, Turf Health, and Playability | University of Minnesota |
Integrated Turfgrass Management | 2022-02-745 | Tolerance of Sand-Capped Fairways to Deficit Irrigation and Simulated Traffic | Texas A&M University |
Integrated Turfgrass Management | 2022-03-746 | A National Evaluation of Cool-Season Turfgrass Cultivar Water Use and Drought Tolerance under Golf Course Fairway Management | National Turfgrass Evaluation Program |
Integrated Turfgrass Management | 2022-05-748 | Stratification of Herbicide Resistance in Soil: An Ecological Glimpse into Changes in Poa annua Herbicide Resistance by Soil Depth | Purdue University |
Integrated Turfgrass Management | 2022-06-749 | Investigating white grub resistance in turf-type tall fescue | Rutgers, The State University of New Jersey |
Integrated Turfgrass Management | 2022-07-750 | Optimizing Irrigation Strategies Through Remote Stress Detection | Virginia Tech |
Integrated Turfgrass Management | 2022-09-752 | Engineering Turfgrass Rhizobacteria For Selective Control Of Fall Armyworm | Auburn University |
Integrated Turfgrass Management | 2022-10-753 | Influence of topdressing on the firmness and soil organic matter content of bentgrass putting greens | University of Wisconsin-Madison |
Integrated Turfgrass Management | 2022-13-756 | Variable-rate versus conventional nitrogen application methods to golf course fairways | Texas A&M University |
Integrated Turfgrass Management | 2022-14-757 | High throughput phenotyping of turfgrass photosynthetic and growth responses to drought | Michigan State University |
Integrated Turfgrass Management | 2022-15-758a | Developing a standard for measuring organic matter in putting green soils | University of Wisconsin-Madison |
Integrated Turfgrass Management | 2023-01-768 | Switching to Solid Tine Cultivation after Seven Years of Hollow Tine Cultivation on Plots Topdressed with Three Sand Sizes | Rutgers, The State University of New Jersey |
Integrated Turfgrass Management | 2023-03-770 | Remote Soil Sensing of Fairways for Irrigation Water Conservation | New Mexico State University |
Integrated Turfgrass Management | 2023-04-771 | Characterizing surfactant toxicity and synergistic activity with pyrethroids in managing resistant annual bluegrass weevil populations | The Pennsylvania State University |
Integrated Turfgrass Management | 2023-05-772 | Effects of Equipment Traffic on Turfgrass During Frost Conditions | Oregon State University |
Integrated Turfgrass Management | 2023-06-773 | Environmental and Economic Comparison of Zoysiagrass, Bermudagrass, and Creeping Bentgrass Fairways in the Northern Transition Zone | Rutgers, The State University of New Jersey |
Integrated Turfgrass Management | 2023-07-774 | Understanding Pacific Northwest Turfgrass Plant-Parasitic Nematode Communities to Improve Management Efficiency | United States Department of Agriculture - Agricultural Research Service Forage Seed and Cereal Research Unit |
Integrated Turfgrass Management | 2023-08-775 | Comparisons of early-season broad spectrum insecticide and novel insect growth regulator applications on non-target insect populations on golf courses | The Pennsylvania State Univesity |
Integrated Turfgrass Management | 2023-10-777a | Developing Management Tools for New Greens-Type Zoysiagrasses | University of Arkansas |
Integrated Turfgrass Management | 2023-10-777b | Developing Management Tools for New Greens-Type Zoysiagrasses | Texas A&M AgriLife Research |
Integrated Turfgrass Management | 2023-10-777c | Developing Management Tools for New Greens-Type Zoysiagrasses | University of Tennessee-Knoxville |
Integrated Turfgrass Management | 2023-12-779 | Mitigating Bentgrass Summer Decline Utilizing Endophytic Plant Growth-Promoting Bacteria | Rutgers, The State University of New Jersey |
Integrated Turfgrass Management | 2023-14-781 | Silicon to induce resistance to annual bluegrass weevil in annual bluegrass and creeping bentgrass | Rutgers, The State University of New Jersey |
Integrated Turfgrass Management | 2023-15-782 | Influence of nitrogen rate on growing degree day models for plant growth regulator reapplication interval on annual bluegrass putting greens | Oregon State University |
Integrated Turfgrass Management | 2023-16-783 | Effects of moisture management on annual bluegrass weevil movement, oviposition, larval survival, and turfgrass damage | The Pennsylvania State University |
Integrated Turfgrass Management | 2023-17-784 | Cloaking and Controlling Quackgrass in Golf Course Turf | North Dakota State University |
Outreach and Regional Grants | 2019-21-691 | National Evaluation of New Zoysiagrasses | Texas A&M University |
Outreach and Regional Grants | 2021-01-725 | Revision, promotion and funding of the National Turfgrass Research Initiative (NTRI) | National Turfgrass Federation, Inc. |
Outreach and Regional Grants | 2021-19-743a | NC1208 Dollar Spot Cultivar Project | Kansas State University |
Outreach and Regional Grants | 2021-19-743b | NC1208 Dollar Spot Cultivar Project | Michigan State University |
Outreach and Regional Grants | 2021-19-743c | NC1208 Dollar Spot Cultivar Project | Pennsylvania State University |
Outreach and Regional Grants | 2021-19-743d | NC1208 Dollar Spot Cultivar Project | Rutgers, The State University of New Jersey |
Outreach and Regional Grants | 2021-19-743e | NC1208 Dollar Spot Cultivar Project | University of Massachusetts, Amherst |
Outreach and Regional Grants | 2021-19-743f | NC1208 Dollar Spot Cultivar Project | University of Wisconsin-Madison |
Outreach and Regional Grants | 2022-18-761 | Soil Moisture Sensing for Golf Course Water Conservation – A Case Study |
New Mexico State University |
Outreach and Regional Grants | 2022-21-764 | Environmental and economic comparison between Capillary Subground Irrigation and Variable Depth Rootzone to promote sustainable putting green management | Michigan State University |
Outreach and Regional Grants | 2022-24-767 | Estimating irrigated acerage in AZ | AZ Aliance for Golf |