Key: A = alternate
08/19/21
WAYNE, N.J. - PREAKNESS HILLS COUNTRY CLUB
| Liliana Ruiz– ORLANDO, FLA. | 74 |
| Jen Holland – GUILFORD, CONN. | 77 |
| Joan Ferrieri – LAKE WORTH, FLA. | 78 |
| Marianne Springer – WELLINGTON, FLA. | 80 |
| A-Nicoll Keeney – WILMINGTON, DEL. | 82 |
| A-Maki Drake – BROOKLYN, N.Y. | 84 |
For full results, click here
08/18/21
MARCELLUS, N.Y. - TUSCARORA GOLF CLUB
| Teresa Cleland – SYRACUSE, N.Y. | 75 |
| Debbie Johnson – STAMFORD, CONN. | 76 |
| A-Sandra Jackson – NEW YORK, N.Y. | 78 |
| A-Dana Harrity – NORTH HAMPTON, N.H. | 80 |
For full results, click here
08/17/21
ROCKFORD, ILL. - ROCKFORD COUNTRY CLUB
| Louella Kanew – PALM BEACH, FLA. | 75 |
| Maggie Leef – PEWAUKEE, WIS. | 76 |
| Heather Penn – NORTHFIELD, ILL. | 78 |
| Hui Chong Dofflemyer – BELVIDERE, ILL. | 78 |
| A-Dori Eastwood – LEXINGTON, KY. | 82 |
| A-Alison Bassetto – NAPERVILLE, ILL. | 83 |
For full results, click here
08/16/21
ANCHORAGE, ALASKA - ANCHORAGE GOLF COURSE
| Sue Craven – SNOHOMISH, WASH. | 76 |
| Carrie Jacobson – KIRKLAND, WASH. | 81 |
| Teresa A. Fisher – EAGLE RIVER, ALASKA | 84 |
| A-Nancy Beck – DALLAS, TEXAS | 85 |
| A-Lisa Bomkamp – PINEHURST, N.C. | 87 |
For full results, click here
08/12/21
COLLEGE GROVE, TENN. - THE GROVE
| Kelly Morris – FRANKLIN, TENN. | 78 |
| Donna Lowen – HUNTSVILLE, ALA. | 78 |
| A-Sherri Buster – LEXINGTON, KY. | 81 |
| A-Lea Green – MCCALLA, ALA. | 82 |
For full results, click here
08/12/21
LINDEN, MICH. - SPRING MEADOWS COUNTRY CLUB
| Julie Massa – HOLT, MICH. | 73 |
| Donna Benford – LINDEN, MICH. | 81 |
| A-Cindy Troyanovich – GROSSE POINTE SHORES, MICH. | 84 |
| A-Sally Weiss – SOUTHFIELD, MICH. | 84 |
For full results, click here
08/12/21
SHARPSBURG, GA. - CANONGATE 1 GOLF CLUB (LEE COURSE)
| Brenda Kuehn – ASHEVILLE, N.C. | 72 |
| Brenda Pictor – MARIETTA, GA. | 75 |
| Pam Prescott – PIEDMONT, S.C. | 76 |
| Leslie Elkins – ROSWELL, GA. | 77 |
| A-Theresa Mahlik – MADISON, ALA. | 77 |
| A-Deb Jackson – JOHNS CREEK, GA. | 77 |
For full results, click here
08/12/21
PITTSBURGH, PA. - EDGEWOOD COUNTRY CLUB
| Courtney Myhrum – PITTSBURGH, PA. | 78 |
| A-Carol Semple Thompson – SEWICKLEY, PA. | 80 |
| A-Kim Kaul – BUFFALO, N.Y. | 83 |
For full results, click here
08/11/21
ViLLANOVA, PA. - RADNOR VALLEY COUNTRY CLUB
| Alexandra Frazier – NORTH PALM BEACH, FLA. | 77 |
| Lisa McGill – PHILADELPHIA, PA. | 78 |
| Angie Whitley Coleman – WILMINGTON, DEL. | 78 |
| Stephanie Harris – FURLONG, PA. | 79 |
| A-Lorraine Jones – NEWTOWN SQUARE, PA. | 79 |
| A-Meg Sorber – HORSHAM, PA. | 80 |
For full results, click here
08/10/21
SILVER SPRING, MD. - ARGYLE COUNTRY CLUB
| Andrea Miller – KESWICK, VA. | 77 |
| Joan Gardner – ALEXANDRIA, VA. | 80 |
| Amy Kennedy – NAPLES, FLA. | 80 |
| Jane Fitzgerald – KENSINGTON, MD. | 80 |
| A-Kimbra Benson – LEONARDTOWN, MD. | 81 |
| A-Lisa Schlesinger – FORT MYERS, FLA. | 81 |
For full results, click here
08/10/21
WAHIAWA, HAWAII - LEILEHUA GOLF CLUB
| Carolyn Barnett – KALAHEO, HAWAII | 75 |
| Young Hwa Kim – KANEOHE, HAWAII | 75 |
| A-Krista Wylder – POPIU, HAWAII | 76 |
| A-Agnes Yamauchi – HILO, HAWAII | 78 |
For full results, click here
08/10/21
WILLIAMSBURG, IOWA - STONE CREEK GOLF CLUB
| Laura Leszczynski – SAINT MARY'S, IOWA | 75 |
| Shelly Liddick – BELLEVUE, NEB. | 77 |
| A-Monica Coleman – LONG GROVE, ILL. | 81 |
| A-Tina Jones – ST. LOUIS, MO. | 84 |
For full results, click here
08/10/21
CHAPEL HILL, N.C. - CHAPEL HILL COUNTRY CLUB
| Jayne Pardus – MOUNT PLEASANT, S.C. | 74 |
| Amber Marsh Elliott – GREENSBORO, N.C. | 76 |
| Patty Moore – PINEHURST, N.C. | 79 |
| A-Lea Anne Brown – MOUNT PLEASANT, S.C. | 79 |
| A-Cindy Thompson – KESWICK, VA. | 82 |
For full results, click here
08/10/21
PORT SAINT LUCIE, FLA. - THE LEGACY GOLF & TENNIS CLUB
| Anita Venner – VERO BEACH, FLA. | 78 |
| Adrienne Maclean – TEQUESTA, FLA. | 79 |
| Tama Caldabaugh – PONTE VEDRA BEACH, FLA. | 79 |
| Sherry Herman – PALM BEACH GARDENS, FLA. | 79 |
| Gigi Higgins – CAPE CORAL, FLA. | 79 |
| Lin Culver – PALM COAST, FLA. | 79 |
| A-Tara Fleming – JENSEN BEACH, FLA. | 81 |
| A-Barbara Lilley – LAKE WORTH BEACH, FLA. | 81 |
For full results, click here
08/9/21
WEST COVINA, CALIF. - SOUTH HILLS COUNTRY CLUB
| Akemi Nakata Khaiat – JAPAN | 74 |
| Sherry Wright – OXNARD, CALIF. | 77 |
| Jamie Hoffman – ESCONDIDO, CALIF. | 77 |
| Wendy Ohlmeyer – LADERA RANCH, CALIF. | 78 |
| Shelly Haywood – HUNTINGTON BEACH, CALIF. | 79 |
| Mickey Burgess – RANCHO SANTA FE, CALIF. | 79 |
| Colette Rosenberg – PACIFIC PALISADES, CALIF. | 80 |
| Robyn Puckett – AUSTRALIA | 81 |
| A-Fay Chen – HUNTINGTON BEACH, CALIF. | 81 |
| A-Cindy McConnell – BISHOP, CALIF. | 81 |
For full results, click here
08/9/21
MINNEAPOLIS, MINN. - MINNEAPOLIS GOLF CLUB
| Betsy Aldrich – MINNETONKA, MINN. | 75 |
| Adele Peterson –EDEN PRAIRIE, MINN. | 75 |
| Brenda Williams – SCOTTSDALE, ARIZ. | 76 |
| A-Leigh Klasse – CUMBERLAND, WIS. | 77 |
| A-Claudia Pilot – RIO VERDE, ARIZ. | 79 |
For full results, click here
08/9/21
QUINCY, ILL. - QUINCY COUNTRY CLUB
| Kay Daniel – COVINGTON, LA. | 76 |
| A-Lisa Morrissett – INDIANAPOLIS, IND. | 78 |
| A-Val Brennan – BRADENTON, FLA. | 84 |
For full results, click here
08/4/21
AURORA, COLO. - COMMONGROUND GOLF COURSE
| Janet Moore – CENTENNIAL, COLO. | 71 |
| Kim Eaton –MESA, ARIZ. | 75 |
| Louise Lyle – COLORADO SPRINGS, COLO. | 78 |
| A-Stacey Arnold – WESTMINSTER, COLO. | 79 |
| A-Kathleen Johnson – BROOMFIELD, COLO. | 80 |
For full results, click here
08/4/21
PORTLAND, ORE. - COLUMBIA EDGEWATER COUNTRY CLUB
| Rosie Cook – BEND, ORE. | 74 |
| Ginny Burkey –EUGENE, ORE. | 77 |
| Sandra Turbide – CANADA | 78 |
| Cappy Mack – PORTLAND, ORE. | 78 |
| A-Edwina McKay – SCOTTSDALE, ARIZ. | 79 |
| A-Anita Rosemeyer – ROSEBURG, ORE. | 80 |
For full results, click here
08/3/21
RANCHO MURIETA, CALIF. - RANCHO MURIETA COUNTRY CLUB (NORTH COURSE)
| Itsuko Moridaira – FAIRFIELD, CALIF. | 72 |
| Lydia Shell – DANVILLE, CALIF. | 75 |
| Lisa Ferrante – DISCOVERY BAY, CALIF. | 77 |
| Angie Friedrich – ELK GROVE, CALIF. | 78 |
| Patricia Cornett – MILL VALLEY, CALIF. | 81 |
| A-Ruthie Maxwell – AUSTIN, NEV. | 81 |
| A-Joy Robinson – PEBBLE BEACH, CALIF. | 82 |
For full results, click here
08/3/21
MARSHFIELD, MASS. - MARSHFIELD COUNTRY CLUB
| Tracy Welch – WINCHESTER, MASS. | 70 |
| Susan Curtin – WESTWOOD, MASS. | 76 |
| Danielle Lee – CONCORD, MASS. | 79 |
| Anna Morales – PERU | 80 |
| Kristen Henderson – AUBURN, MASS. | 81 |
| A-Carrie Langevin – HENDERSON, NEV. | 81 |
| A-Natalie Galligan – CATAUMET, MASS. | 82 |
For full results, click here
07/29/21
LEAGUE CITY, TEXAS - MAGNOLIA CREEK GOLF CLUB (ENGLAND/SCOTLAND COURSES)
| Kelley Nittoli – SAN ANTONIO, TEXAS | 70 |
| Jennier Hoyt – HORSESHOE BAY, TEXAS | 72 |
| Cindy Gilkeson – SUGAR LAND, TEXAS | 74 |
| A-Alice Randall – HOUSTON, TEXAS | 77 |
| A-Claudia Ramirez – SAN ANTONIO, TEXAS | 77 |
For full results, click here
07/28/21
PHOENIX, ARIZ. - MOON VALLEY COUNTRY CLUB
| Sheryl Scott – BOISE, IDAHO | 78 |
| Joanna Staton – MCKINNEY, TEXAS | 78 |
| MK Thanos – PALM DESERT, CALIF. | 78 |
| A-Judy Penman – ORO VALLEY, ARIZ. | 79 |
| A-Robin Krapfl – PEORIA, ARIZ. | 79 |
07/26/21
FORT WAYNE, IND. - PINE VALLEY COUNTRY CLUB
| Gretchen Gordon – WORTHINGTON, OHIO | 84 |
| A-Jennifer Tenbarge – FORT WAYNE, IND. | 87 |
| A-Rebecca Branson – INDIANAPOLIS, IND. | 91 |
For full results, click here
07/19/21
MAUMELLE, ARK. - MAUMELLE COUNTRY CLUB
| Kerry Lareau – LITTLE ROCK, ARK. | 73 |
Julie Oxendine – RUSSELLVILLE, ARK. |
77 |
| A-Laura Carson – VERO BEACH, FLA. | 78 |
| A-Dee Johnson – PERRYVILLE, MO. | 80 |