Key: A = alternate
7/22/21 & 7/23/21
NAPLES, FLA. - IMPERIAL GOLF CLUB
| Nathan Bertsch – BRADENTON, FLA. | 132 |
| Nicholas Infanti – JACKSONVILLE, FLA. | 134 |
| Abbie Valentine – NAPLES, FLA. | 134 |
| A-Andres Barraza – PARKLAND, FLA. | 135 |
| A-Zachary Fineberg – PALM BEACH GARDENS, FLA. | 136 |
For full results, click here
7/21/21
PLYMOUTH MEETING, PA. - SUNNYBROOK GOLF CLUB
| Patrick Sheehan – DOYLESTOWN, PA. | 135 |
| Conor McGrath – HUNTINGDON VALLEY, PA. | 136 |
| A-Henry Shimp – CHARLOTTE, N.C. | 140 |
| A-Benjamin Field – PHILADELPHIA, PA. | 141 |
For full results, click here
7/20/21 & 7/21/21
DALLAS, TEXAS - DALLAS NATIONAL GOLF CLUB
| Jay Csipkes – MCKINNEY, TEXAS | 144 |
| Joshua Irving – DALLAS, TEXAS | 145 |
| Brad Mason – DALLAS, TEXAS | 145 |
| A-Scott Barton – DALLAS, TEXAS | 145 |
| A-Westy McCabe – DALLAS, TEXAS | 146 |
For full results, click here
7/20/21 & 7/21/21
ROME, GA. - STONEBRIDGE GOLF CLUB
| Ross Steelman – COLUMBIA, MO. | 132 |
| Nick Robillard – BIRMINGHAM, ALA. | 133 |
| John Marshall Butler – LOUISVILLE, KY. | 133 |
| Austin Fulton – VILLA RICA, GA. | 133 |
| Beck Burnette – BLAIRSVILLE, GA. | 134 |
| A-Chris Devlin – BIRMINGHAM, ALA. | 135 |
| A-Connor Howe – OGDEN, UTAH | 136 |
For full results, click here
7/20/21
KINGSTON, N.Y. - WILTWYCK GOLF CLUB
| Ethan Ng – NEW YORK, N.Y. | 136 |
| James Jackson – COHOES, N.Y. | 137 |
| A-Shkelqim Kukaj – CONGERS, N.Y. | 137 |
| A-Jack Wall – BRIELLE, N.J. | 138 |
For full results, click here
7/20/21
KNOXVILLE, TENN. - THREE RIDGES GOLF CLUB
| David Nyfjall – SWEDEN | 134 |
| Carson Kammann – KNOXVILLE, TENN. | 137 |
| Trey Tobias – FRANKLIN, TENN. | 137 |
| A-Jack Morris – FRANKLIN, TENN. | 137 |
| A-Evan Davis – LEXINGTON, KY. | 138 |
For full results, click here
7/20/21
COLUMBUS, OHIO - OHIO STATE UNIVERSITY GOLF CLUB (SCARLET COURSE)
| Jackson Chandler – DUBLIN, OHIO | 138 |
| Jonerik Alford – ROSWELL, GA. | 139 |
| Neal Shipley – PITTSBURGH, PA. | 139 |
| A-Varun Chopra – CHAMPAIGN, ILL. | 140 |
| A-Grant Engle – SPRINGFIELD, OHIO | 140 |
For full results, click here
7/20/21
BOWLING GREEN, KY. - BOWLING GREEN COUNTRY CLUB
| Canon Claycomb – BOWLING GREEN, KY. | 131 |
| Bryce Lewis – HENDERSONVILLE, TENN. | 133 |
| Cooper Parks – CAMPBELLSVILLE, KY. | 139 |
| A-Drew Doyle – LOUISVILLE, KY. | 139 |
| A-Luke Coyle – CAMPBELLSVILLE, KY. | 140 |
For full results, click here
7/19/21 & 7/20/21
MESA, ARIZ. - ALTA MESA GOLF CLUB
| James Leow – SINGAPORE | 137 |
| Trevor Lewis – PRESCOTT, ARIZ. | 139 |
| A-Joseph Lloyd – SCOTTSDALE, ARIZ. | 141 |
| A-Trevor Lampson – GILBERT, ARIZ. | 141 |
For full results, click here
7/19/21 & 7/20/21
TARPON SPRINGS, FLA. - CYPRESS RUN GOLF CLUB
| Carson Enright – LONGBOAT KEY, FLA. | 139 |
| Joe Alfieri – LUTZ, FLA. | 144 |
| A-Jackson Stroup – SAINT PETERSBURG, FLA. | 144 |
| A-Tyler Wilkes – TAMPA, FLA. | 145 |
For full results, click here
7/19/21
SUGAR LAND, TEXAS - RIVERBEND COUNTRY CLUB
| Chad Sewell – CONROE, TEXAS | 135 |
| Stephen Campbell Jr. – RICHMOND, TEXAS | 137 |
| Caleb Hicks – ARLINGTON, TEXAS | 137 |
| A-William Moll – HOUSTON, TEXAS | 139 |
| A-Parker Holekamp – KINGWOOD, TEXAS | 140 |
For full results, click here
7/19/21
SPRING BRANCH, TEXAS - RIVER CROSSING CLUB
| Grayson Blunt – KINGWOOD, TEXAS | 133 |
| Parker Coody – PLANO, TEXAS | 134 |
| Wyatt Koricanek – NEW BRAUNFELS, TEXAS | 136 |
| A-Pierce Johnson – DALLAS, TEXAS | 136 |
| A-Zach Heffernan – BOERNE, TEXAS | 139 |
For full results, click here
7/19/21
VALENCIA, CALIF. - VALENCIA COUNTRY CLUB
| Tyler Schafer – LONG BEACH, CALIF. | 136 |
| Adam Matteson – SAN DIEGO, CALIF. | 138 |
| Tim Hogarth – NORTHRIDGE, CALIF | 141 |
| A-Eddie Lai – SAN JOSE, CALIF. | 141 |
| A-Leo Cheng – PORTER RANCH, CALIF. | 142 |
For full results, click here
7/19/21
EL MACERO, CALIF. - EL MACERO COUNTRY CLUB
| Christian Banke – SCOTTSDALE, ARIZ. | 128 |
| Thomas Hutchison – SAN JOSE, CALIF. | 131 |
| A-Jacob Westberg – SACRAMENTO, CALIF. | 137 |
| A-Sam Sommerhauser – ROCKLIN, CALIF. | 139 |
For full results, click here
7/19/21
SANTA ROSA, CALIF. - SANTA ROSA COUNTRY CLUB
| Caleb Shetler – SARATOGA, CALIF. | 131 |
| Corey Ghiringhelli – SANTA ROSA, CALIF. | 134 |
| A-Nicholas Klock – MORAGA, CALIF. | 137 |
| A-Andrew McDonald – PACIFICA, CALIF. | 137 |
For full results, click here
7/19/21
LAKE OSWEGO, ORE. - OSWEGO LAKE COUNTRY CLUB
| Robbie Ziegler – TUALITIN, ORE. | 135 |
| Harrison Moir – LAKE OSWEGO, ORE. | 137 |
| A-Collin Hodgkinson – BEARVERTON, ORE. | 137 |
| A-Zach Foushee – LAKE OSWEGO, ORE. | 137 |
For full results, click here
7/19/21
MISSION VIEJO, CALIF. - MISSION VIEJO COUNTRY CLUB
| Robert Keilch – NEWPORT BEACH, CALIF. | 139 |
| Caden Fioroni – LA JOLLA, CALIF. | 142 |
| A-Jack Rahon – SEATTLE, WASH. | 142 |
| A-Inigo Izuzquiza – CORONADO, CALIF. | 144 |
For full results, click here
7/19/21
SAN DIEGO, CALIF. - BERNARDO HEIGHTS COUNTRY CLUB
| Tony Hendricks – PHOENIX, ARIZ. | 136 |
| Donald Kay – SAN DIEGO, CALIF. | 137 |
| A-Kevin Tassistro – SAN MARCOS, CALIF. | 137 |
| A-Justin Biwer – SAN DIEGO, CALIF. | 140 |
For full results, click here
7/19/21
FORT COLLINS, COLO. - FORT COLLINS COUNTRY CLUB
| Jackson Solem – LONGMONT, COLO. | 137 |
| Connor Jones – DENVER, COLO. | 137 |
| A-Davis Bryant – AURORA, COLO. | 138 |
| A-Calvin McCoy – HIGHLANDS RANCH, COLO. | 139 |
For full results, click here
7/19/21
AVONDALE, PA. - HARTEFIELD NATIONAL
| Nate Menon – WYOMISSING, PA. | 134 |
| Lukas Clark – HOLLAND, PA. | 135 |
| A-Morgan Lofland – PAOLI, PA. | 136 |
| A-Michael Brennan – LEESBURG, VA. | 137 |
For full results, click here
7/19/21
PEPPER PIKE, OHIO - THE COUNTRY CLUB
| Nicholas Dentino – CARMEL, IND. | 136 |
| Maxwell Moldovan – UNIONTOWN, OHIO | 137 |
| A-Ian Bangor – PITTSBURGH, PA. | 140 |
| A-Cooper Collins – LEXINGTON, KY. | 143 |
For full results, click here
7/19/21
HAMILTON, N.Y. - SEVEN OAKS GOLF CLUB
| Etienne Papineau – CANADA | 135 |
| John Barone – DUNMORE, PA. | 137 |
| Peter Bradbeer – BRYN MAWR, PA. | 138 |
| A-Laurent Desmarchais – CANADA | 139 |
| A-Taichi Kho – HONG KONG, CHINA | 139 |
For full results, click here
7/19/21
SOUTH LYON, MICH. - WALNUT CREEK COUNTRY CLUB (NORTH/WEST COURSES)
| Jimmy Dales – NORTHVILLE, MICH. | 136 |
| Frank Lindwall – CEDAR RAPIDS, IOWA | 138 |
| Brendan O'Reilly – CHAMPAIGN, ILL. | 139 |
| A-Coalter Smith – GROSSE POINTE FARMS, MICH. | 140 |
| A-Luke Prall – CARMEL, IND. | 140 |
For full results, click here
7/19/21
YORK, MAINE - THE LEDGES GOLF CLUB
| Liam Gill – MARLBOROUGH, MASS. | 136 |
| William Duquette – CANADA | 139 |
| A-Matt Parziale – BROCKTON, MASS. | 141 |
| A-Cole Anderson – CAMDEN, MAINE | 142 |
For full results, click here
7/19/21
CHESTERTON, IND. - SAND CREEK GOLF CLUB
| Joe Weiler – WEST LAFAYETTE, IND. | 134 |
| Clay Stirsman – CARMEL, IND. | 139 |
| Adam Bratton – NEWBURGH, IND. | 140 |
| A-Matt Vogt – INDIANAPOLIS, IND. | 140 |
| A-Cole Bradley – WEST LAFAYETTE, IND. | 140 |
For full results, click here
7/19/21
WEST HARTFORD, CONN. - WAMPANOAG COUNTRY CLUB
| James Imai – BROOKLINE, MASS. | 136 |
| Chris Dejohn – RIDGEWOOD, N.J. | 136 |
| A-Cody Paladino – WEST HARTFORD, CONN. | 138 |
| A-Peter Tomlinson – SEYMOUR, CONN. | 139 |
For full results, click here
7/15/21
SKILLMAN, N.J. - THE BEDENS BROOK CLUB
| Reed Greyserman – BOCA RATON, FLA. | 136 |
| Sam Goldenring – FLORHAM PARK, N.J. | 140 |
| A-Campbell Wolf – MECHANICSBURG, PA. | 140 |
| A-Michael O'Brien – WEST CHESTER, OHIO | 141 |
For full results, click here
7/15/21
OJAI, CALIF. - SOULE PARK GOLF COURSE
| Francis Catalano – CAMARILLO, CALIF. | 128 |
| Kento Yamawaki – JAPAN | 132 |
| A-Satch Hermann – VENTURA, CALIF. | 135 |
| A-Mark Manwaring – LONG BEACH, CALIF. | 136 |
For full results, click here
7/15/21
PLEASANTON, CALIF. - CASTLEWOOD COUNTRY CLUB (VALLEY COURSE)
| Brad Reeves – WOODBRIDGE, CALIF. | 132 |
| Alex Chin – PLEASANTON, CALIF. | 134 |
| A-Kuangyu Chen – AUSTRALIA | 135 |
| A-Domngo Jojola – CARMICHAEL, CALIF. | 136 |
For full results, click here
7/14/21 & 7/15/21
ASHEBORO, N.C. - PINEWOOD COUNTRY CLUB
| Drew Hackett – CHARLOTTE, N.C. | 134 |
| Carson Ownbey – CANTON, N.C. | 136 |
| Nick Lyerly – SALISBURY, N.C. | 137 |
| Evan Katz – WASHINGTON, D.C. | 138 |
| A-Sam Nicholson – ATLANTIC BEACH, FLA. | 138 |
| A-Nicholas Mathews – MEBANE, N.C. | 139 |
For full results, click here
7/14/21
SISSONVILLE, W.VA. - EDGEWOOD COUNTRY CLUB
| Austin Greaser – VANDALIA, OHIO | 127 |
| Christopher Zhang – BLACKSBURG, VA. | 133 |
| A-Roam Cam – HUNTINGTON, W.VA. | 134 |
| A-Blake Taylor – ATKINSON, N.C. | 134 |
For full results, click here
7/14/21
ODESSA, TEXAS - ODESSA COUNTRY CLUB (OLD COURSE)
| Lane Wallace – YUKON, OKLA. | 141 |
| Brian Garrett – SAN ANTONIO, TEXAS | 142 |
| A-Jake Leatherwood – SNYDER, TEXAS | 143 |
| A-Logan Diomede – ARGYLE, TEXAS | 144 |
For full results, click here
7/14/21
MCCALL, IDAHO - MCCALL GOLF CLUB
| Darren Fletcher – CAVE CREEK, ARIZ. | 139 |
| Ethan Tseng – PORTLAND, ORE. | 141 |
| A-Jose Suryadinata – INDONESIA | 141 |
| A-Reilly Hegarty – PENDLETON, ORE. | 142 |
7/13/21 & 7/14/21
WOODSTOCK, GA. - CAPITAL CITY CLUB (CRABAPPLE COURSE)
| Noah Norton – CHICO, CALIF. | 129 |
| Deven Patel – JOHNS CREEK, GA. | 131 |
| Brent Hamm – WARNER ROBBINS, GA. | 132 |
| Hunter Fry – DACULA, GA. | 132 |
| R.B. Clyburn – CARTERSVILLE, GA. | 133 |
| A-Bartley Forrester – GAINESVILLE, GA. | 133 |
| A-William Love – ATLANTA, GA. | 135 |
For full results, click here
7/13/21
CINCINNATI, OHIO - THE CAMARGO CLUB
| Brett Widner – AVON, IND. | 136 |
| Jacob Cook – FRANKFORT, KY. | 138 |
| A-Brendan Keating – CINCINNATI, OHIO | 138 |
| A-Ben Haggin – LEXINGTON, KY. | 140 |
For full results, click here
7/13/21
HOUSTON, TEXAS - WESTWOOD GOLF CLUB
| Mason Nome – HOUSTON, TEXAS | 136 |
| Chris Berzina – FORT WORTH, TEXAS | 139 |
| Walker Lee – HOUSTON, TEXAS | 139 |
| A-Holland J. Humphries – AUSTIN, TEXAS | 141 |
| A-Paul Chaplet – COSTA RICA | 143 |
For full results, click here
7/13/21
JURUPA VALLEY, CALIF. - GOOSE CREEK GOLF COURSE
| Benjamin Hong – BREA, CALIF. | 133 |
| Lingkun Kong – PEOPLE'S REPUBLIC OF CHINA | 136 |
| A-Harrison Kingsley – MURRIETA, CALIF. | 138 |
| A-Mason Greene – TUSTIN, CALIF. | 138 |
For full results, click here
7/13/21
LLANO, CALIF. - CRYSTALAIRE COUNTRY CLUB
| Brandon Bueno – SANTA MONICA, CALIF. | 135 |
| Howon Kim – REPUBLIC OF KOREA | 137 |
| A-Connor Nolan – CORONA, CALIF. | 138 |
| A-Ashwin Arasu – SAN DIEGO, CALIF. | 138 |
For full results, click here
7/12/21 & 7/13/21
GLENDALE, ARIZ. - ARROWHEAD COUNTRY CLUB
| Kurt Watkins – PHOENIX, ARIZ. | 134 |
| Hunter Thomson – CANADA | 135 |
| A-Sean O'Donnell – GLENDALE, ARIZ. | 138 |
| A-Evan White – HIDEAWAY, TEXAS | 138 |
For full results, click here
7/12/21 & 7/13/21
SAINT AUGUSTINE, FLA. - ST. JOHNS GOLF & COUNTRY CLUB
| Johnny Travale – CANADA | 132 |
| Steven Carter – SAINT AUGUSTINE, FLA. | 138 |
| A-Matthew Soucinek – LAKE CITY, FLA. | 139 |
| A-Derek Sanderson – NEW SMYRNA BEACH, FLA. | 141 |
For full results, click here
7/12/21 & 7/13/21
PLANTATION, FLA. - LAGO MAR COUNTRY CLUB
| Enrique Dimayuga – ENGLAND | 136 |
| Brendan Valdes – ORLANDO, FLA. | 141 |
| Braden List – BOCA RATON, FLA. | 141 |
| A-Jonah Wasserstrom – HOLLYWOOD, FLA. | 141 |
| A-Cody Carroll – JACKSONVILLE, FLA. | 142 |
For full results, click here
7/12/21 & 7/13/21
CAMDEN, S.C. - CAMDEN COUNTRY CLUB
| Brady Hinkle – LANCASTER, S.C. | 133 |
| Max Dupree – EATONTAN, GA. | 137 |
| Ryan Marter – COLUMBIA, S.C. | 137 |
| Collin Adams – CHARLOTTE, N.C. | 137 |
| Todd White – SPARTANBURG, S.C. | 137 |
| A-Luke Gifford – BOCA RATON, FLA. | 138 |
| A-Michael Childress – SALISBURY, N.C. | 138 |
For full results, click here
7/12/21
ANACONDA, MONT. - OLD WORKS GOLF COURSE
| Joey Moore – BILLINGS, MONT. | 141 |
| A-Nathan Bailey – LAUREL, MONT. | 142 |
| A-Joe Stover – DALLAS, TEXAS | 142 |
7/12/21
MADISON, MISS. - CAMDEN COUNTRY CLUB
| Garrett Barber – STUART, FLA. | 135 |
| Julian Perico – PERU | 139 |
| John Keefer – SAN ANTONIO, TEXAS | 139 |
| Benjamin Nelson – MADISON, MISS. | 141 |
| Trey Denton – MADISON, MISS. | 142 |
| A-Ryan Eshleman – BIRMINGHAM, ALA. | 142 |
| A-Jack Gnam – RIDGELAND, MISS. | 142 |
For full results, click here
7/12/21
MATHEWS, LA. - LATOUR GOLF CLUB
| William Paysse – TEMPLE, TEXAS | 136 |
| Charlie Flynn – LAFAYETTE, LA. | 137 |
| Grayson Gilbert – MONROE, LA. | 138 |
| A-Michael Smith – LAFAYETTE, LA. | 139 |
| A-Joshua Achord – ABITA SPRINGS, LA. | 141 |
For full results, click here
7/12/21
ROCHESTER, N.Y. - MENDON GOLF CLUB
| Brendan MacDougall – CANADA | 133 |
| Daulet Tuleubayev – KAZAKHSTAN | 133 |
| Yaroslav Merkulov – ROCHESTER, N.Y. | 134 |
| Jason Li – SEWICKLEY, PA. | 134 |
| A-Jack Madden – REPUBLIC OF IRELAND | 134 |
| A-Noah Steele – CANADA | 135 |
For full results, click here
7/12/21
DUPONT, WASH. - THE HOME COURSE
| Mateo Fuenmayor – BEAVERTON, ORE. | 135 |
| Sean Kato – RICHMOND, WASH. | 138 |
| Cody Roth – BELLINGHAM, WASH. | 138 |
| A-Ian Siebers – BELLEVUE, WASH. | 138 |
| A-Alvin Kwak – MULKITEO, WASH. | 140 |
For full results, click here
7/12/21
SAN JOSE, CALIF. - ALMADEN GOLF & COUNTRY CLUB
| Brian Ma – MILPITAS, CALIF. | 132 |
| Jimmy Castles – CUPERTINO, CALIF. | 134 |
| Kevin Sze – SARATOGA, CALIF. | 135 |
| A-Sean Yu – SAN JOSE, CALIF. | 137 |
| A-Matthew Adams– LOS ALTOS, CALIF. | 138 |
For full results, click here
7/12/21
COLUMBINE VALLEY, COLO. - COLUMBINE COUNTRY CLUB
| T.J. Shehee – MEAD, COLO. | 138 |
| Sean Crowley – LITTLETON, COLO. | 141 |
| A-Blake L. Trimble – DENVER, COLO. | 141 |
| A-Easton Paxton – RIVERTON, WYO. | 141 |
For full results, click here
7/12/21
PASADENA, CALIF. - ANNANDALE GOLF CLUB
| Leonard D'Souza – HONG KONG, CHINA | 135 |
| Dennis Martin – LOS ANGELES, CALIF. | 136 |
| A-Brian Arnold – SAN MARINO, CALIF. | 137 |
| A-James Morris – TOLUCA LAKE, CALIF. | 137 |
For full results, click here
7/12/21
FRESNO, CALIF. - SUNNYSIDE COUNTRY CLUB
| Michael Cliff – FRESNO, CALIF. | 137 |
| Matthew Sutherland – CARMICHAEL, CALIF. | 137 |
| A-Evan Peterson – MORAGA, CALIF. | 137 |
| A-Kevin Huff – EL DORADO HILLS, CALIF. | 138 |
For full results, click here
7/12/21
MORTON, MINN. - DACOTAH RIDGE GOLF CLUB
| Brian Stark – KINGSBURG, CALIF. | 133 |
| Jacob Pedersen – SHOREWOOD, ALA. | 137 |
| Van Holmgren – PLYMOUTH, MINN. | 138 |
| Derek Hitchner – MINNEAPOLIS, MINN. | 138 |
| A-Lincoln Johnson – CHASKA, MINN. | 139 |
| A-Connor Glynn – WACONIA, MINN. | 140 |
For full results, click here
7/12/21
MCKINNEY, TEXAS - STONEBRIDGE RANCH COUNTRY CLUB (DYE COURSE)
| Kaelen Dulany – KELLER, TEXAS | 138 |
| Christopher Wheeler – ADDISON, TEXAS | 138 |
| A-Andrew Goodman – NORMAN, OKLA. | 140 |
| A-Ben Delarosa – DALLAS, TEXAS | 143 |
For full results, click here
7/12/21
KANSAS CITY, MO. - BLUE HILLS COUNTRY CLUB
| Sebastian Moss – HOUSTON, TEXAS | 138 |
| Cooper Schultz – WICHITA, KAN. | 139 |
| A-Jack Parker – COLUMBIA, MO. | 140 |
| A-Nate Vance – MARSHALLTOWN, IOWA | 140 |
For full results, click here
7/12/21
HASTINGS, NEB. - LOCHLAND COUNTRY CLUB
| Luke Kluver – NORFOLK, NEB. | 133 |
| Jackson Thompson – DAKOTA DUNES, S.D. | 137 |
| A-Josh Wilson – PAPILLION, NEB. | 137 |
| A-Ryan Hybl – NORMAN, OKLA. | 138 |
For full results, click here
7/12/21
GLENCOE, ILL. - LAKE SHORE COUNTRY CLUB
| Charles Waddell – KENILWORTH, ILL. | 135 |
| Charlie Nikitas – GLENVIEW, ILL. | 136 |
| A-Evan Myers – NORTHBROOK, ILL. | 137 |
| A-Andrew Price – LAKE BLUFF, ILL. | 137 |
For full results, click here
7/12/21
ORADELL, N.J. - HACKENSACK GOLF CLUB
| Trevor Randolph – FRANKLIN LAKES, N.J. | 135 |
| Christian Cavaliere – KATONAH, N.Y. | 137 |
| A-Andy Butler – PHILADELPHIA, PA. | 137 |
| A-Chris Gotterup – LITTLE SILVER, N.J. | 138 |
For full results, click here
7/12/21
MAINEVILLE, OHIO - TPC RIVER'S BEND
| Garrett Wood – MASON, OHIO | 143 |
| Jacob Miller – TIFFIN, OHIO | 145 |
| A-Jason Steiner – FORT MILL, S.C. | 148 |
| A-David Laib – WADSWORTH, OHIO | 149 |
For full results, click here
7/12/21
DAYTON, OHIO - MORRAINE COUNTRY CLUB
| Drew Salyers – HOWARD, OHIO | 138 |
| Clay Merchent – NOBLESVILLE, IND. | 140 |
| Kevin O'Brien – FINDLAY, OHIO | 141 |
| A-Mason Lenhart – PROSPECT, KY. | 142 |
| A-Reid Bedell – FAIR HAVEN, N.J. | 142 |
For full results, click here
7/8/21 & 7/9/21
HOBE SOUND, FLA. - HOBE SOUND GOLF CLUB
| Ryan Gerard – RALEIGH, N.C. | 138 |
| Nashawn Tyson – STUART, FLA. | 140 |
| A-Robbie Higgins – SARASOTA, FLA. | 141 |
| A-Brett Jones – PADUCAH, KY. | 142 |
For full results, click here
7/7/21
HOT SPRINGS VILLAGE, ARK. - HOT SPRINGS VILLAGE (DESOTO COURSE)
| Palmer McSpadden – FAYETTEVILLE, ARK. | 133 |
| Ty Stites – SALLISAW, OKLA. | 134 |
| Mateo Fernandez de Oliveira – ARGENTINA | 137 |
| A-Daniel Maybee – COLLIEVILLE, TENN. | 137 |
| A-Kye Meeks – WALNUT, MISS. | 138 |
For full results, click here
7/7/21
MIDWAY, UTAH - SOLDIER HOLLOW GOLF COURSE
| David Timmins – SANDY, UTAH | 130 |
| Carson Lundell – ALPINE, UTAH | 130 |
| Cole Ponich – FARMINGTON, UTAH | 131 |
| A-Elijah Turner – HIGHLAND, UTAH | 132 |
| A-Justin Shluker – PARK CITY, UTAH | 136 |
For full results, click here
7/7/21
NORMAL, ILL. - WEIBRING GOLF COURSE AT ISU
| Jake Hennessy – SAN ANTONIO, TEXAS | 136 |
| Alex McCulla – QUINCY, ILL. | 137 |
| A-Brian Zimmerman – NORMAL, ILL. | 139 |
| A-Parker Wisdom – BLOOMINGTON, ILL. | 139 |
For full results, click here
7/7/21
PLYMOUTH, MASS. - PINEHILLS GOLF CLUB
| Weston Jones – SUDBURY, MASS. | 141 |
| Andrew Diramio – BOSTON, MASS. | 143 |
| A-Colin Spencer – MASHPEE, MASS. | 145 |
| A-Kevin Gately – PEMBROKE, MASS. | 146 |
For full results, click here
7/6/21 & 7/7/21
URBANA, MD. - WORTHINGTON MANOR GOLF CLUB
| Khavish Varadan – MALAYSIA | 134 |
| Patrick McCormick – BETHESDA, MD. | 138 |
| Will Halamandaris – ANNAPOLIS, MD. | 140 |
| Calen Sanderson – NEWTOWN, PA. | 140 |
| A-Cole Sherwood – AUSTIN, TEXAS | 141 |
| A-George Duangmanee – FAIRFAX, VA. | 142 |
For full results, click here
7/6/21 & 7/7/21
LAS VEGAS, NEV. - BEAR'S BEST LAS VEGAS
| Jackson Rivera – RANCHO SANTA FE, CALIF. | 130 |
| John Kim – PALM DESERT, CALIF. | 130 |
| Yuki Moriyama – JAPAN | 132 |
| A-George Leigh – ENGLAND | 133 |
| A-Hazen Newman – LAS VEGAS, NEV. | 133 |
For full results, click here
7/6/21 & 7/7/21
DORADO, PUERTO RICO - TPC DORADO BEACH
| Andres Aranguren – PUERTO RICO | 144 |
| A-Erick Morales – PUERTO RICO | 147 |
| A-Tommy Smith – LANTANA, FLA. | 149 |
For full results, click here
7/6/21 & 7/7?21
JOHNSTOWN, PA. - SUNNEHANNA COUNTRY CLUB
| Palmer Jackson – MURRYSVILLE, PA. | 137 |
Jimmy Meyers – WEXFORD, PA. |
138 |
| Mark Goetz – GREENSBURG, PA. | 138 |
| Grant Martens – SAN DIEGO, CALIF. | 138 |
| Sean Knapp – OAKMONT, PA. | 139 |
| A-Erik Bertrand – PITTSBURGH, PA. | 140 |
| A-Jay Whitby – WYOMING, DEL. | 140 |
For full results, click here
7/6/21
ALBUQUERQUE, N.M. - UNM CHAMPIONSHIP GOLF COURSE
| Chase Sienkiewicz – FRISCO, TEXAS | 134 |
Alejandro Armijo – RIO RANCHO, N.M. |
135 |
| A-Patrick McCarthy – ALBUQUERQUE, N.M. | 136 |
| A-Greg Yellin – EL PASO, TEXAS | 137 |
For full results, click here
7/6/21
LONGMEADOW, MASS. - LONGMEADOW COUNTRY CLUB
| Xavier Marcoux – CANADA | 133 |
Bo Andrews – RALEIGH, N.C. |
134 |
| A-Ryan Kohler – CHESTERFIELD, N.H. | 134 |
| A-Andrew O'Leary – NORFOLK, MASS. | 136 |
For full results, click here
7/6/21
REHOBETH, MASS. - CRESTWOOD COUNTRY CLUB
| Davis Chatfield – ATTLEBORO, MASS. | 132 |
Brad Valois – WARWICK, R.I. |
136 |
| A-Jack O'Donnell – COHASSET, MASS. | 137 |
| A-Chris Francoeur – AMESBURY, MASS. | 138 |
For full results, click here
7/6/21
LARAMIE, WYO. - JACOBY GOLF CLUB
| Kirby Coe-Kirkham – SHERIDAN, WYO. | 137 |
| A-Brian Dorfman – DENVER, COLO. | 139 |
| A-Trey Massey – LANDER, WYO. | 139 |
For full results, click here
7/6/21
MEXICO CITY, MEXICO - CAMPESTRE DE LA CIUDAD DE MEXICO
| Luis Carrera – MEXICO | 136 |
Jose Islas – MEXICO |
139 |
| A-Francisco Osio – MEXICO | 139 |
| A-Roberto Terrazas – MEXICO | 140 |
For full results, click here
7/6/21
LAKEVILLE, MINN. - BRACKETT'S CROSSING COUNTRY CLUB
| Gunnar Broin – CHANHASSEN, MINN. | 140 |
Jeremy Tetrault – LINO LAKES, MINN. |
141 |
| A-Taylor Sundbom – DULUTH, MINN. | 142 |
| A-Hunter Rebrovich – ALEXANDRIA, MINN. | 142 |
For full results, click here
7/6/21
ROCHESTER, MICH. - OAKLAND UNIVERSITY GOLF & LEARNING CENTER
| Grant Haefner – BLOOMFIELD HILLS, MICH. | 140 |
Bradley Bastion – SHELBY TOWNSHIP, MICH. |
142 |
| A-Patrick Deardorff – CLARKSTON, MICH. | 143 |
| A-Henry Do – ROCHESTER HILLS, MICH. | 143 |
For full results, click here
7/6/21
AURORA, ILL. - STONEBRIDGE COUNTRY CLUB
| Connor Polender – LAKE BLUFF, ILL. | 138 |
Chris Kamin – PHOENIX, ARIZ. |
138 |
| A-Brett Tomfohrde – CHICAGO, ILL. | 141 |
| A-Jack Vercautren – NAPERVILLE, ILL. | 141 |
For full results, click here
7/6/21
PANORA, IOWA - LAKE PANORAMA NATIONAL GOLF CLUB
| Harrison Ott – BROOKFIELD, WIS. | 133 |
Cecil Belisle – RED WING, MINN. |
136 |
| Dennis Bull – NORWALK, IOWA | 138 |
| A-Connor Peck – ANKENY, IOWA | 139 |
| A-Nate McCoy – ANKENY, IOWA | 139 |
For full results, click here
7/6/21
HARTLAND, WIS. - THE LEGEND AT BRISTLECONE
| Piercen Hunt – HARTLAND, WIS. | 135 |
Adam Miller – NEKOOSA, WIS. |
136 |
| A-Blake Wisdom – LAKE GENEVA, WIS. | 137 |
| A-Ty Kretz – MARINETTE, WIS. | 141 |
For full results, click here
7/6/21
WEST NYACK, N.Y. - MANHATTAN WOODS GOLF CLUB
| Brent Inserra – UPPER SADDLE RIVER, N.J. | 142 |
Nolan Forsman – LARCHMONT, N.Y. |
144 |
| A-David Weisfeld – NEW YORK, N.Y. | 145 |
| A-Logan Paczewski – DALLAS, PA. | 145 |
For full results, click here
7/6/21
GLEN HEAD, N.Y. - BROOKVILLE COUNTRY CLUB
| William Parker – GLEN COVE, N.Y. | 140 |
Chris Lambrou – BALDWIN, N.Y. |
140 |
| A-Darin Goldstein – NEW YORK, N.Y. | 141 |
| A-Kona Kashiwagi – JAPAN | 142 |
For full results, click here
7/6/21
NEWPORT NEWS, VA. - JAMES RIVER COUNTRY CLUB
| David Stanford – VIENNA, VA. | 131 |
Kieran Vincent – ZIMBABWE |
131 |
| Connor Creasy – ABINGDON, VA. | 132 |
