ANDY OGLETREE | TOPIC | JOHN AUGENSTEIN |
---|---|---|
21 | AGE | 21 |
Little Rock, Miss. | HOMETOWN | Owensboro, Ky. |
120 | WAGR | 38 |
Georgia Tech (Senior) | COLLEGE AND YEAR | Vanderbilt (Senior) |
62 (2015 Bobby Chapman Invitational) | LOWEST COMPETITIVE SCORE | 63 (2017 Carmel Cup) |
4 | HOLES-IN-ONE | 0 |
Quarterfinalist at 2015 U.S. Junior Amateur | BEST USGA FINISH | Semifinals, 2013 U.S. Junior Amateur |
Driver | FAVORITE CLUB | 60-degree wedge |
Pinehurst No. 2 | FAVORITE COURSE | Pinehurst No. 2 |
Grandmother | WHO CALLED/TEXTED YOU FIRST? | Girlfriend |
Business | FAVORITE SCHOOL SUBJECT | Sociology |
Any team Lebron James plays for | FAVORITE PRO SPORTS TEAM | Nashville Predators |
Tiger Woods | FAVORITE GOLFER | Tiger Woods |
Fade | SHOT SHAPE | Fade with Driver, draw with irons |
Steak, potatoes, broccoli and a beer | FAVORITE MEAL | Steak |
U.S. AMATEUR
U.S. Amateur Final: Tale of the Tape
|
Aug 17, 2019
|
Pinehurst, N.C.
