Entries for the 119th U.S. Amateur Championship at Pinehurst Resort & Country Club close on June 26 at 5 p.m. EDT. Any amateur whose USGA Handicap Index does not exceed 2.4 was eligible to enter. Sectional qualifying, conducted over 36 holes, is scheduled for 96 sites between July 1 and July 24.
| SITE | CITY | STATE | DATE |
|---|---|---|---|
| Columbine Country Club | Columbine Valley | CO | 7/1/19 |
| Egypt Valley Country Club (Classic Course) | Ada | MI | 7/1/19 |
| Bakersfield Country Club | Bakersfield | CA | 7/8/19 |
| La Purisima Golf Course | Lompoc | CA | 7/8/19 |
| Rancho Murieta Country Club (North Course) | Rancho Murieta | CA | 7/8/19 |
| El Caballero Country Club | Tarzana | CA | 7/8/19 |
| Fort Collins Country Club | Fort Collins | CO | 7/8/19 |
| Pensacola Country Club | Pensacola | FL | 7/8/19 & 7/9/19 |
| Sawgrass Country Club | Ponte Vedra Beach | FL | 7/8/19 & 7/9/19 |
| Oakland University Golf & Learning Center (Katke Cousins Course) | Rochester | MI | 7/8/19 |
| The Club at SpurWing | Boise | ID | 7/8/19 |
| Bayou Oaks at City Park (South Course) | New Orleans | LA | 7/8/19 |
| Longmeadow Country Club | Longmeadow | MA | 7/8/19 |
| Hobbit's Glen Golf Club | Columbia | MD | 7/8/19 & 7/9/19 |
| NorthStone Country Club | Huntersville | NC | 7/8/19 & 7/9/19 |
| Fargo Country Club | Fargo | ND | 7/8/19 |
| Manasquan River Golf Club | Brielle | NJ | 7/8/19 |
| Hackensack Golf Club | Oradell | NJ | 7/8/19 |
| Whippoorwill Club | Armonk | NY | 7/8/19 |
| Seven Oaks Golf Course | Hamilton | NY | 7/8/19 |
| Mendon Golf Club | Rochester | NY | 7/8/19 |
| West Shore Country Club | Camp Hill | PA | 7/8/19 |
| Metacomet Country Club | East Providence | RI | 7/8/19 |
| Willow Creek Golf Club | Knoxville | TN | 7/8/19 |
| Hackberry Creek Country Club | Irving | TX | 7/8/19 |
| Edgewood Country Club | Sissonville | WV | 7/8/19 |
| Fairview Farm Golf Course | Harwinton | CT | 7/9/19 |
| Wigwam Golf Resort (Gold Course) | Litchfield Park | AZ | 7/9/19 & 7/10/19 |
| Mission Inn Resort & Club | Howey-in-the-Hills | FL | 7/9/19 & 7/10/19 |
| Ironwood Golf Course | Normal | IL | 7/9/19 |
| Campestre de la Ciudad de Mexico | Mexico City | MEXICO | 7/9/19 |
| Mendakota Country Club | Mendota Heights | MN | 7/9/19 |
| Reunion Golf & Country Club | Madison | MS | 7/9/19 |
| Shoal Creek Golf Course | Kansas City | MO | 7/9/19 |
| James River Country Club | Newport News | VA | 7/9/19 |
| University of Wyoming Jacoby Golf Course | Laramie | WY | 7/9/19 |
| Whirlwind Golf Club | Chandler | AZ | 7/10/19 & 7/11/19 |
| Bayonet & Black Horse Golf Course (Bayonet Course) | Seaside | CA | 7/10/19 |
| Kensington Golf & Country Club | Naples | FL | 7/10/19 & 7/11/19 |
| Andover Country Club | Andover | MA | 7/10/19 |
| Odessa Country Club | Odessa | TX | 7/10/19 |
| Mistwood Golf Club | Romeoville | IL | 7/11/19 |
| Santa Lucia River Club | Port Saint Lucie | FL | 7/13/19 & 7/14/19 |
| Burningtree Country Club | Decatur | AL | 7/15/19 |
| Castlewood Country Club (Valley Course) | Pleasanton | CA | 7/15/19 |
| The Country Club of Rancho Bernardo | San Diego | CA | 7/15/19 |
| Sonoma Golf Club | Sonoma | CA | 7/15/19 |
| Ridgewood Country Club | Danbury | CT | 7/15/19 |
| Fox Hollow Golf Club | Trinity | FL | 7/15/19 & 7/16/19 |
| Mayacoo Lakes Country Club | West Paakesidem Beach | FL | 7/15/19 & 7/16/19 |
| Wakonda Club | Des Moines | IA | 7/15/19 |
| The Ledges Golf Club | York | ME | 7/15/19 |
| New Mexico State University Golf Course | Las Cruces | NM | 7/15/19 & 7/16/19 |
| Spanish Trail Country Club | Las Vegas | NV | 7/15/19 & 7/16/19 |
| Port Jefferson Country Club | Port Jefferson | NY | 7/15/19 |
| Coldstream Country Club | Cincinnati | OH | 7/15/19 |
| The Territory | Duncan | OK | 7/15/19 |
| Cedarbrook Country Club | Blue Bell | PA | 7/15/19 |
| Colleton River Club (Dye Course) | Bluffton | SC | 7/15/19 & 7/16/19 |
| Trinity Forest Golf Club | Dallas | TX | 7/15/19 |
| Alpine Country Club | Highland | UT | 7/15/19 |
| Crystalaire Country Club | Llano | CA | 7/16/19 |
| Capital City Club (Crabapple Course) | Woodstock | GA | 7/16/19 & 7/17/19 |
| Kapolei Golf Club | Kapolei | HI | 7/16/19 |
| UNC Finley Golf Course | Chapel Hill | NC | 7/16/19 & 7/17/19 |
| The Camargo Club | Cincinnati | OH | 7/16/19 |
| Lake Spanaway Golf Course | Tacoma | WA | 7/16/19 |
| Lakeside Golf Course | Lexington | KY | 7/18/19 |
| TPC Dorado Beach (East Course) | Dorado | PR | 7/18/19 & 7/19/19 |
| Palouse Ridge Golf Club | Pullman | WA | 7/18/19 |
| Chenal Country Club (Founders Course) | Little Rock | AR | 7/22/19 |
| Kings Country Club | Hanford | CA | 7/22/19 |
| Hacienda Golf Club | La Habra Heights | CA | 7/22/19 |
| Mission Viejo Country Club | Mission Viejo | CA | 7/22/19 |
| Red Hill Country Club | Rancho Cucamonga | CA | 7/22/19 |
| The Thornhill Club | Thornhill | CANADA | 7/22/19 |
| Bidermann Golf Club | Wilmington | DE | 7/22/19 |
| Jennings Mill Country Club | Bogart | GA | 7/22/19 & 7/23/19 |
| Sand Creek Country Club | Checterton | IN | 7/22/19 |
| Mountain Branch Golf Club | Joppa | MD | 7/22/19 |
| Walnut Creek Country Club | South Lyon | MI | 7/22/19 |
| Dacotah Ridge Golf Club | Morton | MN | 7/22/19 |
| Meadowbrook Country Club | St. Louis | MO | 7/22/19 & 7/23/19 |
| The Ranch Club | Missoula | MT | 7/22/19 |
| Shadow Ridge Country Club | Omaha | NE | 7/22/19 |
| Moraine Country Club | Dayton | OH | 7/22/19 |
| OGA Golf Course | Woodburn | OR | 7/22/19 |
| Quicksilver Golf Club | Midway | PA | 7/22/19 & 7/23/19 |
| Mira Vista Country Club | Fort Worth | TX | 7/22/19 |
| Champions Golf Club (Cypress Creek Course) | Houston | TX | 7/22/19 |
| River Crossing Club | Spring Branch | TX | 7/22/19 |
| Watertown Country Club | Watertown | WI | 7/22/19 |
| White Deer Run Golf Club | Vernon Hills | IL | 7/23/19 |
| Benvenue Country Club | Rocky Mount | NC | 7/23/19 |
| OSU Golf Club (Scarlet Course) | Columbus | OH | 7/23/19 |
| Shaker Heights Country Club | Shaker Heights | OH | 7/24/19 |
