Women's Open Qualifying Scores
May 17, 2010 |
||
White Bear Yacht Club, White Bear Lake, Minn. | ||
Final Results – 36 Hole Qualifying | ||
Q - Qualified |
||
A - Alternate | ||
(a) - Amateur | ||
WD - Withdrawal | ||
One player advanced | ||
Player | City, State or Country | Score |
Q-Martha Nause | Inver Grove Heights, Minn. | 75-74-149 |
Failed To Qualify | ||
A- Noriko Nakazaki | Hanover Park, Ill. | 78-74-152 |
A- (a) Olivia Lansing | Dellwood, Minn. | 75-78-153 |
Rachael Schmidt | Elk River, Minn. | 79-76-155 |
Keiko Inoue | Japan | 78-78-156 |
(a) Laura Cilek | Iowa City, Iowa | 82-75-157 |
(a) Mary Narzisi | Omaha, Neb. | 81-76-157 |
(a) Jessie Gerry | Madison, Wis. | 80-79-159 |
(a) Teresa Puga | Spain | 78-81-159 |
Angela Ause | St Paul, Minn. | 83-78-161 |
(a) Britney Hamilton | Lake Orion, Mich. | 79-83-162 |
Margo Anderson | Clayton, Wis. | 83-81-164 |
Christin Thomson | Canada | 82-82-164 |
(a) Samantha Sommers | St Cloud, Minn. | 80-86-166 |
Kalynn Dolby | Minocqua, Wis. | 86-86-172 |
(a) Cassandra Marschall | Marshfield, Wis. | 84-92-176 |
(a) Chelsey Falk | Glenwood, Minn. | 93-94-187 |
Lisa Grimes | Alexandria, Minn. | WD |
(a) Jill Hardy | Canada | WD |
Alison Meyer | Duluth, Minn. | WD |
(a) Kaytie Spangler | Ely, Minn. | WD |
May 17, 2010 (Completed May 18) | ||
Shady Oaks C.C., Ft. Worth, Texas | ||
Final Results – 36 Hole Qualifying | ||
Q - Qualified | ||
(a) - Amateur | ||
A - Alternate | ||
WD - Withdrawal | ||
DQ - Disqualified | ||
Top three players advanced | ||
Q-Maria Hernandez | Spain | 70-74 - 144 |
Q-Taylor Leon | Dallas, Texas | 72-73 - 145 |
Q-Heather Young | Edmond, Okla. | 74-73 - 147 |
Failed To Qualify | ||
A - Pernilla Lindberg | Sweden | 76-73 -149 |
A - (a) Chelsea Mocio | Fort Worth, Texas | 76-75 -151 |
Mayumi Nakajima | Japan | 75-77-152 |
(a) Amy Ruengmateekhun | Garland, Texas | 78-74-152 |
Catherine Matranga | Fort Worth, Texas | 79-75-154 |
(a) Natalie Reeves | Euless, Texas | 78-76-154 |
Caryn Wilson | Rancho Mirage, Calif. | 77-77-154 |
Y J Jin | Korea | 75-80-155 |
(a) Meng-Chu Chen | Chinese Taipei | 75-81-156 |
Amanda McCurdy | El Dorado, Ark. | 75-81-156 |
Juli Erekson | Chicopee, Mass. | 77-80-157 |
Jennifer Ackerson | Dallas, Texas | 80-79-159 |
Hillery Wilson | Rogers, Ark. | 77-82-159 |
(a) Rachel Mulkey | Flower Mound, Texas | 78-82-160 |
(a) Tanya Wadhwa | India | 80-80-160 |
(a) Shelly Martinez | Pecos, Texas | 80-81-161 |
Ai Origake | Japan | 78-83-161 |
Marisa Mauldin | Utopia, Texas | 85-77-162 |
(a) Sarah Elliot | Dove Canyon, Calif. | 83-81-164 |
Stacey Bieber | Canada | 84-81-165 |
Stephanie Dukes | North Richland Hills, Texas | 82-83-165 |
Nicole Forshner | Canada | 80-85-165 |
(a) Prisela Campbell | Fort Worth, Texas | 89-81-170 |
(a) Carol Martin | Irving, Texas | 86-92-178 |
(a) McKenna Walker | Graham, Texas | 96-101-197 |
Adrienne McDonald | Gun Barrel City, Texas | 75-WD |
(a) Emma Talley | Princeton, Ky. | 78-WD |
(a) Janie Jackson | Huntsville, Ala. | 79-WD |
(a) Taylor Newlin | Frisco, Texas | 79-WD |
Christina Lecuyer | Canada | 80-WD |
Kristi Martin | Irving, Texas | 80-WD |
(a) Lila Barton | Dallas, Texas | 81-WD |
(a) Hannah Collier | Birmingham, Ala. | 81-WD |
Allison Jordan | San Antonio, Texas | 81-WD |
(a) Yuri Otsuka | Japan | 81-WD |
(a) Alex Stewart | Peoria, Ariz. | 81-WD |
(a) Megan Vaughn | Lake Village, Ark. | 81-WD |
(a) Tamasin Clelland | New Zealand | 82-WD |
(a) Emily Collins | Colleyville, Texas | 82-WD |
(a) Summar Roachell | Conway, Ark. | 82-WD |
(a) Chelsea Bretcher | Austin, Texas | 84-WD |
(a) Mina Hardin | Fort Worth, Texas | 84-WD |
Halli Jo Richards | Andrews, Texas | 84-WD |
Jillian Wyne | Canada | 84-WD |
Christina Cung | Fort Worth, Texas | 85-WD |
(a) Jacy Benites | Austin, Texas | 86-WD |
(a) Laura Deleonardis | Flower Mound, Texas | 88-WD |
Kelly Rainbolt | Sweetwater, Texas | 88-WD |
(a) Sierra Sims | Austin, Texas | 88-WD |
(a) Chaney Uhles | Fort Worth, Texas | 89-WD |
Kimberley Self | Dallas, Texas | 92-WD |
(a) Janie Carpenter | Garland, Texas | 93-WD |
(a) Alexandra Andersen | Kansas City, Mo. | 97-WD |
(a) Katie Grady | Mansfield, Texas | WD |
(a) Kamryn Ruffin | Pryor, Okla. | WD |
Kelly Snyder | Austin, Texas | WD |
(a) Amber Hensley | Tulsa, Okla. | 74-DQ |
May 19, 2010 | ||
Plantation Bay Country Club, Ormond Beach, Fla. | ||
Final Results – 36 Hole Qualifying | ||
Q - Qualified | ||
A - Alternate | ||
(a) - Amateur | ||
WD - Withdrawal | ||
Top six players advanced | ||
Q-Alexis Thompson | 71-67-138 | |
Q-Yueer Feng | 71-73-144 | |
Q-Jaye Marie Green | 72-73-145 | |
Q-Shasta Averyhardt | 73-74-147 | |
Q-Sarah Kemp | 73-75-148 | |
Q-Veronica Felibert | 74-75-149 | |
Failed To Qualify | ||
A - Lori Kane | 77-72-149 | |
A - Paola Moreno | 74-75-151 | |
May 24, 2010 | ||
Corral de Tierra C.C., Corral de Tierra, Calif. | ||
Final Results – 36 Hole Qualifying | ||
Four players advanced | ||
Q - Qualified | ||
A - Alternate | ||
(a) - Amateur | ||
WD - Withdrawal | ||
Player | City, State Or Country | Score |
Q-Mina Harigae | Monterey, Calif. | 73-76-149 |
Q-(a) Tiffany Lim | San Jose, Calif. | 75-74-149 |
Q-Sofie Andersson | Sweden | 75-75-150 |
Q-(a) Sally Watson | Scotland | 71-79-150 |
Failed To Qualify | ||
A-(a) Grace Na | Oakland, Calif. | 76-75-151 |
A-(a) Emily Childs | Alameda, Calif. | 76-75-151 |
(a) Chelsea Czinski | El Dorado Hills, Calif. | 80-72-152 |
Rebecka Heinmert | Sweden | 77-75-152 |
(a) Joanne Lee | San Carlos, Calif. | 77-76-153 |
Ayaka Kaneko | Honolulu, Hawaii | 78-76-154 |
(a) Alice Kim | Walnut, Calif. | 76-78-154 |
(a) Samantha Esguerra | Alameda, Calif. | 74-81-155 |
(a) Bonnie Hu | Fremont, Calif. | 77-78-155 |
(a) Mariko Tumangan | San Jose, Calif. | 77-78-155 |
(a) Rebecca Durham | St Simons Island, Ga. | 79-77-156 |
(a) Angela King | Rancho Santa Fe, Calif. | 81-75-156 |
(a) Briana Mao | Folsom, Calif. | 76-80-156 |
Melissa Martin | Altadena, Calif. | 77-79-156 |
(a) Bryana Gregory | Roseville, Calif. | 78-80-158 |
Sara Ovadia | Santa Barbara, Calif. | 76-82-158 |
(a) Sydney Burlison | Salinas, Calif. | 81-78-159 |
(a) Belen Hernandez | Merced, Calif. | 77-82-159 |
(a) Lauren Kim | Los Altos, Calif. | 81-78-159 |
Rebecca Kim | Tigard, Ore. | 77-82-159 |
(a) Amy Simanton | Lake Oswego, Ore. | 81-78-159 |
(a) Pamela Burneski | Canada | 78-82-160 |
(a) Casie Cathrea | Livermore, Calif. | 81-79-160 |
(a) Hannah Suh | San Jose, Calif. | 81-79-160 |
(a) Hali Coppin | Loomis, Calif. | 77-84-161 |
(a) Jane Dong | Fremont, Calif. | 79-82-161 |
Teresa Ishiguro | Ione, Calif. | 82-79-161 |
(a) Paige Lee | Folsom, Calif. | 78-84-162 |
Heather Lemaster | Sacramento, Calif. | 82-80-162 |
(a) Corinna Rees | Pebble Beach, Calif. | 82-80-162 |
Lindsey Shean | Salinas, Calif. | 79-83-162 |
(a) Christine Uhalde | Modesto, Calif. | 81-81-162 |
(a) Kristen Allard | Porterville, Calif. | 81-83-164 |
(a) Demi Frances Runas | Torrance, Calif. | 82-82-164 |
(a) Hannah Sodersten | Fresno, Calif. | 83-81-164 |
(a) Jacqueline Williams | Fair Oaks, Calif. | 81-83-164 |
(a) Tessa The | Los Altos, Calif. | 81-84-165 |
(a) Jenni Jenq | Saratoga, Calif. | 84-82-166 |
(a) Sagee Palavivatana | N Highlands, Calif. | 87-79-166 |
(a) Julie Shutler | Manteca, Calif. | 86-80-166 |
(a) Jody Ho | San Jose, Calif. | 84-83-167 |
(a) Hannah O'Sullivan | Cupertino, Calif. | 86-81-167 |
(a) Christina Stockton | Rocklin, Calif. | 83-84-167 |
Sara Lester | Walnut Creek, Calif. | 82-86-168 |
(a) Brittany Smith | Rancho Murieta, Calif. | 83-85-168 |
(a) Asia Adell | Fresno, Calif. | 84-85-169 |
(a) Brooke Green | Sacramento, Calif. | 82-87-169 |
(a) Kortnie Maxoutopoulis | Pleasanton, Calif. | 84-85-169 |
(a) Devin Dougherty | Woodland, Calif. | 82-89-171 |
(a) Makayla Mier | Santa Maria, Calif. | 90-81-171 |
(a) Meaghan Kari | Windsor, Calif. | 83-89-172 |
(a) Jordan Ontiveros | Alamo, Calif. | 86-86-172 |
(a) Samantha Saffold | Fair Oaks, Calif. | 86-86-172 |
Yolanda Sanchez | South Africa | 81-91-172 |
Sue Daniels | Australia | 88-85-173 |
(a) Sara Banke | Danville, Calif. | 89-85-174 |
(a) Taylor Camany | Salinas, Calif. | 90-86-176 |
(a) Cristina Detomasi | Lafayette, Calif. | 95-82-177 |
(a) Kathleen Scavo | Benicia, Calif. | 89-89-178 |
(a) Alex Phillips | Reno, Nev. | 89-90-179 |
(a) Alicia Binneboese | Carmel Valley, Calif. | 96-91-187 |
Lisa Ferrero | Lodi, Calif. | 77-WD |
(a) Tiffany Cheung | Palos Verdes Estates, Calif. | 83-WD |
May 24, 2010 | ||
The Oaks Club, Osprey, Fla. | ||
Final Results – 36 Hole Qualifying | ||
Q - Qualified | ||
A - Alternate | ||
(a) - Amateur | ||
Five players advanced | ||
Player | City, State Or Country | Score |
Q-(a) Jessica Korda | Bradenton, Fla. | 68-68-136 |
Q-Samantha Richdale | Canada | 70-71-141 |
Q-Jennifer Gleason | Clearwater, Fla. | 72-72-144 |
Q-(a) Victoria Tanco | Argentina | 75-69-144 |
Q-(a) Sandra Changkija | Orlando, Fla. | 71-75-146 |
Failed To Qualify | ||
A-Haeji Kang | Korea | 72-74-146 |
A-(a) Lindy Duncan | Fort Lauderdale, Fla. | 72-74-146 |
Click For Full Field Scores |
May 24, 2010 | ||
Persimmon Woods G.C., St. Louis, Mo. | ||
Q - Qualified | ||
A - Alternate | ||
(a) - Amateur | ||
Top two players advanced | ||
Player | Country | Score |
Q-(a) Kelli Shean | South Africa | 74-71-145 |
Q-Lucy Nunn | Canada | 73-73-146 |
Failed To Qualify | ||
A-(a) Sara-Maude Juneau | Lawton, Okla. | 75-71-146 |
A-(a) Ellen Mueller | Bartlesville, Okla. | 73-75-148 |
May 24, 2010 | ||
Woodmont C.C., Rockville, Md. | ||
Q - Qualified | ||
A - Alternate | ||
(a) - Amateur | ||
WD - Withdrawal | ||
Twelve players advanced | ||
Player | City, State Or Country | Score |
Q-Chella Choi | Korea | 70-70-140 |
Q-Karine Icher | Switzerland | 72-69-141 |
Q-Pornanong Phatlum | Thailand | 71-71-142 |
Q-Hye Jung Choi | Korea | 71-72-143 |
Q-Laura Diaz | Scotia, N.Y. | 73-70-143 |
Q-Meredith Duncan | Shreveport, La. | 69-75-144 |
Q-Alison Walshe | Westford, Mass. | 70-74-144 |
Q-Julieta Granada | Paraguay | 72-73-145 |
Q-Alena Sharp | Canada | 77-68-145 |
Q-Shanshan Feng | Ppls Rep. Of China | 73-73-146 |
Q-Jung Yeon Lee | Korea | 71-76-147 |
Q-Louise Friberg | Sweden | 74-74-148 |
Failed To Qualify | ||
A-Angela Oh | Maple Shade, N.J. | 73-75-148 |
A-Jenny Suh | Fairfax, Va. | 74-74-148 |
Hannah Jun | Walnut Creek, Calif. | 75-73-148 |
Mariajo Uribe | Colombia | 78-70-148 |
Stephanie Connelly | Pasadena, Md. | 76-73-149 |
Elizabeth Dotson | White Bluff, Tenn. | 74-75-149 |
Chelsea Curtis | New Seabury, Mass. | 74-76-150 |
(a) Suzie Lee | Long Island, N.Y. | 74-76-150 |
Beth Bader | Eldridge, Iowa | 76-75-151 |
Lene Krog | Norway | 78-73-151 |
Sae Hee Son | Korea | 73-78-151 |
Young-A Yang | Korea | 75-76-151 |
Kristen Simpson | Norfolk, Va. | 78-74-152 |
Anna Grzebien | Narrgansett, R.I. | 75-78-153 |
Jane Park | Orlando, Fla. | 75-78-153 |
(a) Kelly Shon | Port Washington, N.Y. | 77-76-153 |
Nontaya Srisawang | Thailand | 78-75-153 |
Marlowe Boukis | Lutherville, Md. | 78-76-154 |
Il Hee Lee | Korea | 80-74-154 |
Whitney Wright | Rockingham, N.C. | 79-75-154 |
(a) Sara Hurwitch | Potomac Falls, Va. | 78-77-155 |
Lisa Strom | Huntersville, N.C. | 77-78-155 |
Lauren Doughtie | Suffolk, Va. | 74-82-156 |
Shannon Hanley | Potomac, Md. | 81-75-156 |
Meihao Huang | Ppls Rep. Of China | 81-75-156 |
Collette Jamarowicz | Newark, Del. | 80-76-156 |
Kimberly Williams | Bethesda, Md. | 77-79-156 |
(a) Shabril Brewer | Herndon, Va. | 78-79-157 |
(a) Elizabeth Brightwell | Nellysford, Va. | 75-82-157 |
(a) Lauren Greenlief | Oakton, Va. | 75-82-157 |
(a) Courtney Harter | Clearwater, Fla. | 79-78-157 |
Karen Paolozzi | Crofton, Md. | 81-76-157 |
(a) Amanda Steinhagen | Oak Hill, Va. | 81-76-157 |
Michelle Jarman | Wilmington, N.C. | 79-79-158 |
Kris Tschetter | Warrenton, Va. | 78-80-158 |
(a) Megan Leineweber | Salisbury, Md. | 76-83-159 |
(a) Bryana Nguyen | Columbia, Md. | 80-81-161 |
(a) Carla Wasienko | Rockville, Md. | 79-82-161 |
Janell Howland | Boise, Idaho | 81-81-162 |
Tiffany Faucette | Ormond Beach, Fla. | 81-82-163 |
Jayne Pardus | Mt Pleasant, S.C. | 80-83-163 |
Patricia Post | Germantown, Md. | 81-82-163 |
Ashley Mylton | Charlotte, N.C. | 85-79-164 |
(a) Elyse Smidinger | Crofton, Md. | 81-83-164 |
Liza Abood | Bethesda, Md. | 82-84-166 |
(a) Jane Fitzgerald | Kensington, Md. | 84-83-167 |
Aubrey McCormick | Orlando, Fla. | 80-87-167 |
Cindy Skilton | Paoli, Pa. | 83-85-168 |
Wendy Modic | Stamford, Conn. | 84-85-169 |
Meredith Roberts | Richmond, Va. | 83-87-170 |
(a) Sara Stanley | Centreville, Va. | 86-84-170 |
Kathleen Robinson | Alexandria, Va. | 93-79-172 |
(a) Sage Roth | Millersville, Md. | 88-84-172 |
Beth Yahara | Palm Harbor, Fla. | 84-88-172 |
(a) Cassandra Vandyke | Elkton, Md. | 85-88-173 |
Kiernan Schindler | Baltimore, Md. | 88-90-178 |
(a) Bianca Hutton | Finland | 91-88-179 |
(a) Emily Kwak | Laurel, Md. | 87-92-179 |
(a) Sophia Montenebro | Oakton, Va. | 87-94-181 |
Zoe Tolson | South Africa | 90-91-181 |
(a) Kaitlyn Rohrback | Crofton, Md. | 82-WD |
(a) Juliana Staab | Greenwich, Conn. | 88-WD |
May 24, 2010 | ||
Twin Orchard C.C., Long Grove, Ill. | ||
Q-Qualified | ||
A - Alternate | ||
(a) - Amateur | ||
Five players advanced | ||
Player | City, State Or Country | Score |
Q-Libby Smith | Essex Junction, Vt. | 71-74-145 |
Q-Nicole Jeray | Berwyn, Ill. | 72-73-145 |
Q-(a) Laura Kueny | Whitehall, Mich. | 70-75-145 |
Q-Ashli Bunch | Morristown, Tenn. | 72-74-146 |
Q-(a) Junthima Gulyanamitta | Thailand | 73-73-146 |
Failed To Qualify | ||
A-(a) Vaishavi Sinha | India | 73-73-146 |
A-Seul-Ki Park | Northbrook, Ill. | 74-72-146 |
May 24, 2010 | ||
Mission Viejo C.C., Mission Viejo, Calif. | ||
36-Hole Qualifying | ||
Q - Qualifying |
||
A - Alternate | ||
(a) - Amateur | ||
Four players advanced | ||
Player | Country | Score |
Q-Tiffany Joh | San Diego, Calif. | 74-71-145 |
Q-(a) Alison Lee | Valencia, Calif. | 71-76-147 |
Q-Jenny Shin | Torrance, Calif. | 72-76-148 |
Q-(a) Gabriella Then | Rancho Cucamonga, Calif. | 75-74-149 |
Failed To Qualify | ||
A-Jennie Lee | Henderson, Nev. | 77-73-150 |
A-(a) Sydnee Michaels | Temecula, Calif. | 71-79-150 |
May 24, 2010 | ||
Pinnacle Peak C.C., Scottsdale, Ariz. | ||
Q-Qualified | ||
A - Alternate | ||
(a) - Amateur | ||
WD - Withdrawal | ||
Player | City, State Or Country | Score |
Q-Aiko Ueno | Japan | 71-71-142 |
Q-Shi Hyun Ahn | Irvine, Calif. | 69-73-142 |
Q-Paige Mackenzie | Yakima, Wash. | 69-74-143 |
Q-(a) Nicole Zhang | Canada | 71-74-145 |
Q-(a) Juliana Murcia Ortiz | Colombia | 75-71-146 |
Q-Esther Choe | Scottsdale, Ariz. | 72-75-147 |
Failed To Qualify | ||
A-Louise Stahle | Scottsdale, Ariz. | 75-72-147 |
A-(a) Lindsey Weaver | Scottsdale, Ariz. | 71-77-148 |
(a) Alejandra Llaneza | Mexico | 79-70-149 |
(a) Ashley McKenney | Scottsdale, Ariz. | 72-77-149 |
(a) Jodi Ewart | England | 78-72-150 |
Grace Park | Korea | 74-76-150 |
(a) Kristen Schelling | Mesa, Ariz. | 71-79-150 |
(a) Kyung Kim | Chandler, Ariz. | 74-77-151 |
Kendall Dye | Edmond, Okla. | 77-75-152 |
(a) Paige Spiranac | Monument, Colo. | 75-77-152 |
(a) Michele Edlin | Jackson, Minn. | 75-78-153 |
Tiffany Tavee | Tempe, Ariz. | 77-76-153 |
Kim Hall | San Antonio, Texas | 78-76-154 |
Blair O'Neal | Scottsdale, Ariz. | 78-76-154 |
(a) Jackie Chang | Paradise Valley, Ariz. | 76-79-155 |
Amy Fruhwirth | Phoenix, Ariz. | 81-74-155 |
(a) Mikayla Harmon | Gilbert, Ariz. | 77-79-156 |
Adrienne White | Canada | 77-79-156 |
(a) Alejandra Cangrejo | Colombia | 78-79-157 |
(a) Margarita Ramos | Mexico | 81-76-157 |
Ashley Childers | Dewey, Ariz. | 80-78-158 |
Dina Ammaccapane | Phoenix, Ariz. | 78-81-159 |
Cassie Castleman | Portland, Ore. | 81-78-159 |
Jessica Gebhardt | Chandler, Ariz. | 83-76-159 |
Terra Posthumus | Phoenix, Ariz. | 80-79-159 |
Laura Beisser | Scottsdale, Ariz. | 77-83-160 |
Alana Johnson | Goodyear, Ariz. | 80-80-160 |
Kelli Kuehne | Dallas, Texas | 76-84-160 |
(a) Brittany McKee | Chandler, Ariz. | 78-82-160 |
Xyra Suyetsugu | Honolulu, Hawaii | 82-78-160 |
Jane Chin | Mission Viejo, Calif. | 82-79-161 |
(a) Nikki Koller | Lewisburg, Ky. | 77-84-161 |
Leanna Wicks | Brighton, Mich. | 82-79-161 |
(a) Rebecca Schneider | Cave Creek, Ariz. | 82-80-162 |
Dorothy Delasin | Albuquerque, N.M. | 86-77-163 |
(a) Taylore Karle | Scottsdale, Ariz. | 80-83-163 |
(a) Kathleen Allare | Scottsdale, Ariz. | 85-79-164 |
(a) Jacquie Lemarr | Scottsdale, Ariz. | 83-81-164 |
(a) Elizabeth Waynick | Scottsdale, Ariz. | 82-82-164 |
Jasi Acharya | Columbus, Mont. | 83-82-165 |
(a) Samantha Postillion | Scottsdale, Ariz. | 81-84-165 |
(a) Liisa Kelo | Mexico | 85-81-166 |
(a) Alexia Heist | El Paso, Texas | 78-89-167 |
(a) Ashley Malaska | Mesa, Ariz. | 87-81-168 |
(a) Shu-Yin Liu | Tualatin, Ore. | 85-84-169 |
(a) Lynn Simmons | Phoenix, Ariz. | 87-82-169 |
(a) Elizabeth Wells | El Dorado, Ark. | 92-77-169 |
Kate Machado | Phoenix, Ariz. | 85-87-172 |
(a) Mieke Canan | Tacna, Ariz. | 86-88-174 |
May 24, 2010 | ||
Shadow Hawk Golf Club, Richmond, Texas | ||
36-Hole Qualifier | ||
Three players advanced | ||
Q-Qualified | ||
A - Alternate | ||
(a) - Amateur | ||
Player | City, State Or Country | Score |
Q-(a) Lisa McCloskey | Houston, Texas | 73-69-142 |
Q-Christi Cano | San Antonio, Texas | 73-71-144 |
Q-(a) Janine Fellows | Houston, Texas | 73-72-145 |
Failed To Qualify | ||
A-(a) Nicole Vandermade | Canada | 74-71-145 |
A-Karin Sjodin | Sweden | 73-73-146 |
May 25, 2010 | ||
Hawk Pointe G.C., Washington, N.J. | ||
36-Hole Qualifying | ||
Q - Qualified | ||
A - Alternate | ||
(a) - Amateur | ||
WD - Withdrawal | ||
Player | City, State Or Country | Score |
Q-Amanda Blumenherst | Scottsdale, Ariz. | 74-70-144 |
Q-Azahara Munoz | Spain | 73-71-144 |
Q-Naon Min | Korea | 72-72-144 |
Q-Jennifer Rosales | Philippines | 76-69-145 |
Failed To Qualify | ||
A-Jimin Kang | Korea | 73-72-145 |
A-Soo Yun Kang | Korea | 75-71-146 |
Mihyun Kim | Korea | 76-72-148 |
Sarah Brown | Phillipsburg, N.J. | 74-75-149 |
(a) Stephanie Kim | Whitestone, N.Y. | 74-75-149 |
Nannette Hill | Pelham Manor, N.Y. | 74-76-150 |
Sue Ginter | Appleton, Wis. | 74-77-151 |
(a) Harin Lee | Bayside, N.Y. | 77-74-151 |
Lynn Valentine | East Lyme, Conn. | 75-76-151 |
(a) Karen Chung | Livingston, N.J. | 80-72-152 |
(a) Aurora Kan | Boothwyn, Pa. | 78-75-153 |
(a) Annie Park | Pittsburgh, Pa. | 76-77-153 |
Misun Cho | Korea | 78-76-154 |
Sophia Choi | Korea | 79-76-155 |
(a) Paloma Martinez | Mexico | 77-78-155 |
(a) Isabel Han | Harrington Park, N.J. | 82-74-156 |
Lauren Hunt | Little River, S.C. | 79-78-157 |
Jordan Lintz | Rapid City, S.D. | 78-80-158 |
Jean Bartholomew | Garden City, N.Y. | 75-84-159 |
(a) Esther Park | Closter, N.J. | 80-80-160 |
Julie Peluso | Clifton, N.J. | 85-76-161 |
Margaret Platt Klaus | Twnshp Of Washington, N.J. | 77-84-161 |
(a) Alyssa Roland | Newtown Square, Pa. | 82-79-161 |
Susannah Aboff | Huntington, N.Y. | 81-81-162 |
C J Reeves | Bedford, N.Y. | 82-80-162 |
Laura Shanahan Rowe | Hampton, N.H. | 81-81-162 |
(a) Lauren Varnas | Madison, N.J. | 85-77-162 |
(a) Alice Choi | Whitestone, N.Y. | 84-79-163 |
Victoria Kiser | Orlando, Fla. | 80-83-163 |
(a) Nicole Scola | Westerly, R.I. | 81-82-163 |
(a) Emily Gimpel | Lafayette Hill, Pa. | 85-79-164 |
(a) Gabrielle Weiss | Macungie, Pa. | 81-83-164 |
Jeanine Aronica | Garden City, N.Y. | 79-86-165 |
Amber Richardson | Exeter, R.I. | 83-83-166 |
(a) August Kim | Searingtown, N.Y. | 82-85-167 |
(a) Gabriella Dimarco | West Chester, Pa. | 85-83-168 |
(a) Kate Scarpetta | Moosic, Pa. | 83-86-169 |
(a) Hannah Kim | River Edge, N.J. | 84-87-171 |
(a) Crystal Lee | Mahwah, N.J. | 83-88-171 |
Shareen Lai | Malaysia | 87-85-172 |
(a) Ashley Cassidy | Doylestown, Pa. | 95-99-194 |
Whitney Myers | York, Pa. | 76-WD |
(a) Brittany Benvenuto | Langhorne, Pa. | 80-WD |
(a) Caroline Araskog | Locust Valley, N.Y. | WD |
Amanda Arciero | Bohemia, N.Y. | WD |
(a) Frances Gacos | Flemington, N.J. | WD |
Marjorie Jones | Orlando, Fla. | WD |