Expected Score Within Scoring Record
When 10-17 holes are played, the players scoring record will display the adjusted gross score for the holes played, the number of holes played, and the 18-hole Course Rating and Slope Rating. When 9 holes are played, the 9-hole adjusted gross score, score type of N, and the 9-hole Course Rating and Slope Rating will be shown. In both cases an 18-hole Score Differential will be displayed.
| Used | Type | Date | Score | C.R./Slope | PCC | Diff | ESR | Adj. |
| * | H | 04/01/24 | 82 | 71.7/130 | - | 9.0 | - | - |
| N | 03/28/24 | 45 | 35.5/128 | - | 16.1 | - | - | |
| A | 03/21/24 | 88 | 71.5/133 | - | 14.0 | - | - | |
| A | 03/17/24 | 88 | 72.2/135 | - | 13.2 | - | - | |
| * | H | 03/14/24 | 71 (15) | 71.7/130 | - | 9.8 | - | - |
This is a partial scoring record for illustrative purposes only.