|
U.S. Open Sectional Qualifying
June 4, 2007 - Murrieta, Calif.
Places Available*: 4

| Kevin Sutherland | Sacramento, Calif. | 65-72-137 |
| (a) Richard Lee | Chandler, Ariz. | 69-71-140 |
| Andrew Buckle | Cleveland, Ohio | 70-70-140 |
| Michael Block | Aliso Viejo, Calif. | 69-72-141 |
| Failed To Qualify |
| A-Brett Paquet | Phoenix, Ariz. | 72-69-141 |
| A-Steve Conway | Murrieta, Calif. | 70-71-141 |
| (a) Joseph Bramlett | Saratoga, Calif. | 70-71-141 |
| (a) Tyler Crawford | Rancho Mirage, Calif. | 73-70-143 |
| (a) Erik Flores | Grass Valley, Calif. | 71-73-144 |
| (a) Danny Lee | New Zealand | 71-73-144 |
| Jonathan May | Wichita, Kan. | 69-75-144 |
| Nickolas Jones | Los Angeles, Calif. | 75-70-145 |
| Jesse Lanham | Moville, Iowa | 72-73-145 |
| Eric Meeks | Las Vegas, Nev. | 70-75-145 |
| (a) Benjamin Murray | La Quinta, Calif. | 70-75-145 |
| John Colyar | Santa Clara, Calif. | 73-73-146 |
| (a) Jake Ellison | Provo, Utah | 69-77-146 |
| Henry Liaw | Beaumont, Calif. | 74-72-146 |
| (a) Matthew Pierce Jr | San Juan Capistrano, Calif. | 70-76-146 |
| Kevin Streelman | Winfield, Ill. | 73-73-146 |
| Tyler Erickson | Bozeman, Mont. | 74-73-147 |
| (a) Rickie Fowler | Murrieta, Calif. | 76-71-147 |
| (a) Bryan Harris | Rancho Mirage, Calif. | 70-77-147 |
| John Lepak | La Habra Hts, Calif. | 66-81-147 |
| (a) Josh Anderson | Murrieta, Calif. | 76-72-148 |
| (a) Alex Ching | Honolulu, Hawaii | 74-74-148 |
| Jeff Hood | San Luis Obispo, Calif. | 73-75-148 |
| Edward Lee | Corona, Calif. | 76-72-148 |
| William Lunde | Las Vegas, Nev. | 74-74-148 |
| Matt Vancleave | Maryville, Mo. | 72-76-148 |
| Robert Caton | Huntington Beach, Calif. | 73-76-149 |
| (a) Matt Metje | Bonita, Calif. | 77-72-149 |
| Clark Corbett | Long Beach, Calif. | 74-76-150 |
| (a) Bo Dehuff | Coto De Caza, Calif. | 75-75-150 |
| Shawn Kelly | Auburn, Calif. | 74-76-150 |
| (a) Jordan Nasser | Anaheim, Calif. | 74-76-150 |
| (a) Samuel Shin | New Zealand | 74-76-150 |
| John Burckle | San Clemente, Calif. | 78-73-151 |
| Jerry Sneve | Carlsbad, Calif. | 73-78-151 |
| Nathan Celusta | Ventura, Calif. | 77-75-152 |
| (a) Connor Driscoll | San Diego, Calif. | 73-79-152 |
| (a) Sihwan Kim | Buena Park, Calif. | 76-76-152 |
| Joshua Warthen | Pismo Beach, Calif. | 75-77-152 |
| Brett Whiteman | Scottsdale, Ariz. | 72-80-152 |
| Curtis Deal | North Las Vegas, Nev. | 75-78-153 |
| Doug Garwood | Valencia, Calif. | 74-79-153 |
| Sandy Morrison | Palm Springs, Calif. | 72-81-153 |
| (a) Adam Tebbs | Henderson, Nev. | 77-76-153 |
| Ian Hjulberg | Riverside, Calif. | 73-81-154 |
| Alex Kuyumjian | Thousand Oaks, Calif. | 76-78-154 |
| (a) Chad Vivolo | Carmel, Calif. | 76-78-154 |
| Greg Bruckner | Phoenix, Ariz. | 78-77-155 |
| (a) Mark Scheibach | Bermuda Dunes, Calif. | 74-81-155 |
| Dean Vomacka | Oro Valley, Ariz. | 77-78-155 |
| (a) Ricky Montanez | Helendale, Calif. | 82-74-156 |
| (a) James Watt | Lodi, Calif. | 75-81-156 |
| Greg Cesario | San Marcos, Calif. | 78-79-157 |
| Mike Fergin | Santa Ana, Calif. | 77-80-157 |
| Greg Galasso | San Jose, Calif. | 77-80-157 |
| John Ray Leary | Woodland Hills, Calif. | 77-80-157 |
| Steve Daniele | Fresno, Calif. | 78-80-158 |
| (a) Jeremy Moreno | Visalia, Calif. | 76-82-158 |
| (a) Casey Watabu | Kapaa, Hawaii | 81-78-159 |
| Dugal Milne | Makena, Hawaii | 75-85-160 |
| Mike Sica | La Quinta, Calif. | 78-82-160 |
| Ebon Slack | South Lake Tahoe, Calif. | 79-81-160 |
| Roger Gunn | Oak Park, Calif. | 79-83-162 |
| Ryan Kennedy | Ventura, Calif. | 81-82-163 |
| (a) Arvo Voip | San Jose, Calif. | 77-86-163 |
| George McKean III | Fresno, Calif. | 80-84-164 |
| (a) Corey Campbell | Salinas, Calif. | 83-88-171 |
| Jerry Chen | Union, N.J. | 71-WD |
| Scott Gordon | Fair Oaks, Calif. | 75-WD |
| Jason Carbone | Avondale, Ariz. | 83-WD |
| Ryan Dillon | Desert Hills, Ariz. | 73-NC |
* The number of qualifiers' places in each location is determined by the USGA based on size and playing quality of the field.
A = Alternate
(a) = Amateur
WD = Withdrawal
NC = No card

|
|
|