|
U.S. Open Sectional Qualifying
June 6 , 2006 - Tampa, Fla.
Places Available*: 3 Pairings Courtesy of the FSGA

A - Alternate
(a) - Amateur
DQ - Disqualified
NC - No Card
WD - Withdrawal
WD-INJ - Withdrawal-Injury
| John Koskinen | Baraga, Mich. | 71-69-140 |
| (a) Billy Horschel | Grant, Fla. | 73-67-140 |
| George McNeill | Ft Myers, Fla. | 70-71-141 |
| Failed To Qualify |
| | A-Josh McCumber | Jacksonville, Fla. | 67-74-141 |
| A-(a) Ryan Blaum | Coral Gables, Fla. | 73-68-141 |
| Mitch Adcock | Apopka, Fla. | 69-73-142 |
| Jeff Barlow | Maryville, Tenn. | 74-69-143 |
| (a) Matthew Every | Daytona Beach, Fla. | 76-67-143 |
| (a) Tim Jackson | Germantown, Tenn. | 75-68-143 |
| Brett Hitchcock | Plant City, Fla. | 72-72-144 |
| Abs Mawji | England | 75-69-144 |
| Pat Patterson | Harmony, Fla. | 73-71-144 |
| Roger Beames | Miami, Fla. | 74-71-145 |
| Ted Brown | Canada | 76-70-146 |
| (a) Chanin Puntawong | Bradenton, Fla. | 74-72-146 |
| (a) Richard Ross | Canada | 76-70-146 |
| Adam Spring | Boca Raton, Fla. | 72-74-146 |
| Greg Towne | Clermont, Fla. | 74-72-146 |
| Tele Wightman | Chicopee, Mass. | 71-75-146 |
| Ted Potter Jr | Silver Springs, Fla. | 73-74-147 |
| Mike Malizia | Stuart, Fla. | 78-70-148 |
| Colby Beckstrom | North Muskegon, Mich. | 73-76-149 |
| (a) Andy Choi | Orlando, Fla. | 75-74-149 |
| (a) Eric Cole | Orlando, Fla. | 75-74-149 |
| Vince Covello | Philadelphia, Pa. | 70-80-150 |
| Nolan Henke | Ft Myers, Fla. | 76-74-150 |
| (a) Tommy Rymer | Bradenton, Fla. | 76-74-150 |
| Craig Thomas | Muttontown, N.Y. | 77-73-150 |
| Jeff Corr | Longwod, Fla. | 77-74-151 |
| David Hanson | Sweden | 73-78-151 |
| (a) Gregor Slabe | Slovenia | 79-72-151 |
| (a) Terry O'Brien | Canada | 76-76-152 |
| Cary Splane | St Augustine, Fla. | 76-76-152 |
| Mark Baggarly | Starke, Fla. | 80-73-153 |
| (a) Hernan Borja | Kingwood, Texas | 76-77-153 |
| John Calabria | Naples, Fla. | 75-78-153 |
| Kelly Sellers | Bartow, Fla. | 73-80-153 |
| Robert Floyd | Palm Beach Gardens, Fla. | 77-77-154 |
| Kevin Warrick | Valrico, Fla. | 75-79-154 |
| Eric Diefenbach | Stuart, Fla. | 76-79-155 |
| (a) Doug Dvorak | Windermere, Fla. | 78-78-156 |
| (a) Aaron Kim | Orlando, Fla. | 80-76-156 |
| Ryan McInerney | Canada | 74-83-157 |
| Matthew Saglio | St Petersburg, Fla. | 80-77-157 |
| Rian Baas | Gulf Shores, Ala. | 85-78-163 |
| Brett Burton | Stuart, Fla. | 76-87-163 |
| Fred Ridley | Tampa, Fla. | 77-86-163 |
| (a) Brad Stainsby | Lakeland, Fla. | 74-89-163 |
| Andrew Dustman | Charlotte, N.C. | 85-79-164 |
| Steve Krawczewski | Hialeah, Fla. | 76-88-164 |
| (a) Marshall Butler | Louisville, Ky. | 84-81-165 |
| Billy Dickinson | Wilmington, Del. | 86-81-167 |
| (a) Jackie Miller | Naples, Fla. | 84-84-168 |
| (a) Bryan Jonasson | Needham, Mass. | 87-82-169 |
| Steve Burns | Delray Beach, Fla. | 72-NC-NC |
| Kyle Dobbs | Ann Arbor, Mich. | 74-NC-NC |
| Mark Murphy | Ireland | 75-NC-NC |
| Eric Blanchard | Clearwater, Fla. | 78-NC-NC |
| Timothy Dahlberg | Jacksonville, Fla. | 84-WD-WD |
* The number of qualifiers' places in each location is determined by the USGA based on size and playing quality of the field.

|
|
|