|
U.S. Open Sectional Qualifying
June 7, 2005 - Tampa, Fla.
Places Available*: 3

A - Alternate
(a) - Amateur
NC - No card
| Lee Rinker | Jupiter, Fla. | 69-67—136 |
| Nick Gilliam | Gainesville, Fla. | 67-72—139 |
| Josh McCumber | Gainesville, Fla. | 69-70—139 |
| Failed To Qualify | | |
| A - Akio Sadakata | Tampa, Fla. | 72-71—143 |
| A - Andrew Loupe (a) | Baton Rouge, La. | 68-76—144 |
| A - Robert Floyd | Palm Beach Gardens, Fla. | 69-75—144 |
| A - Peter Horrobin | Miami, Fla. | 73-72—145 |
| Philippe Gasnier | Brazil | 72-73—145 |
| Eduardo Herrera | Colombia | 72-74—146 |
| Matt Lofthouse | England | 73-73—146 |
| David Suggs | Orlando, Fla. | 70-77—147 |
| Joe Valentine | Saint Cloud, Fla. | 73-74—147 |
| Eustis Paine | Orlando, Fla. | 72-75—147 |
| Kelly Sellers | Bartow, Fla. | 73-74—147 |
| George Gandranata (a) | Indonesia | 71-77—148 |
| Andrew Pratt | Bartlett, Tenn. | 74-74—148 |
| Richard O'Hanlon | England | 72-76—148 |
| Matt Seppanen | Rochester Hills, Mich. | 76-73—149 |
| John Finlayson | Wellington, Fla. | 73-76—149 |
| Michael McCoy (a) | West Des Moines, Iowa | 72-77—149 |
| John Lee | Naples, Fla. | 74-76—150 |
| Miguel Rivera | Beverly Hills, Calif. | 75-75—150 |
| Bobby Clampett | Raleigh, N.C. | 77-73—150 |
| Ted Potter Jr | Silver Springs, Fla. | 81-70—151 |
| Doug LaCrosse | Tampa, Fla. | 73-78—151 |
| Peter Mitchell | Miami, Fla. | 76-75—151 |
| Frank Genzer | Tulsa, Okla. | 80-72—152 |
| Mike Blackburn | Ponte Vedra Beach, Fla. | 73-79—152 |
| Kevin Lim (a) | Las Vegas, Nev. | 73-80—153 |
| Ray Sheppard | Canada | 77-76—153 |
| Trey Sones | Fort Myers, Fla. | 72-81—153 |
| B.K. Suhr (a) | Windermere, Fla. | 75-78—153 |
| Sean Gorgone | Portland, Maine | 75-78—153 |
| Camilo Benedetti | Colombia | 76-77—153 |
| Jeff Leonard | Tampa, Fla. | 76-77—153 |
| Brent Brooks (a) | Sorrento, Fla. | 80-74—154 |
| Jeff Corr | Longwood, Fla. | 76-78—154 |
| Bradley Fellers | Martinsville, Ind. | 78-76—154 |
| Jeff Ulaszek (a) | Bradenton, Fla. | 72-82—154 |
| Brad Hauer | Orlando, Fla. | 75-81—156 |
| Scott Riley | Jacksonville, Fla. | 80-76—156 |
| Chris Simonds | Belleair, Fla. | 79-77—156 |
| Mike Damron | Dade City, Fla. | 78-79—157 |
| David Lindberg (a) | Sarasota, Fla. | 77-81—158 |
| Ryan Torchia | Rockford, Ill. | 78-80—158 |
| James Dailey (a) | Orlando, Fla. | 73-86—159 |
| Brandon Smith (a) | West Palm Beach, Fla. | 79-84—163 |
| Patrick Mokris (a) | Orlando, Fla. | 75-88—163 |
| Kristian Klotz | Ewing, N.J. | 81-89—170 |
| Scott Jernigan (a) | Lake Powell, Fla. | 81-90--171 |
| Chase Baldwin (a) | Plant City, Fla. | 76-NC—NC |
| Brad McAfee | Boynton Beach, Fla. | 74-NC-NC |
* The number of qualifiers' places in each location is determined by the USGA based on size and playing quality of the field.

|
|
|