|
U.S. Open Sectional Qualifying
June 6, 2005 - Rockville, Md.
Places Available*: 22

A - Alternate
(a) - Amateur
Full field results are forthcoming
| J P Hayes |
El Paso, Texas |
62-67--129 |
| Tommy Armour III | Las Colinas, Texas | 68-63--131 |
| David Denham (a) | Tifton, Ga. | 64-67--131 |
| Olin Browne | Hobe Sound, Fla. | 73-59--132 |
| Craig Barlow | Henderson, Nev. | 67-66--133 |
| James Driscoll | Jupiter, Fla. | 66-67--133 |
| Clint Jensen | Palm Beach Gardens, Fla. | 69-64--133 |
| Rocco Mediate | Naples, Fla. | 65-68--133 |
| Rob Rashell | Everett, Wash. | 65-68--133 |
| Brandt Snedeker | Nashville, Tenn. | 66-67--133 |
| Omar Uresti | Austin, Texas | 64-69--133 |
| D J Brigman | Albuquerque, N.M. | 68-66--134 |
| Steve Elkington | Houston, Texas | 67-67--134 |
| Ryuji Imada | Tampa, Fla. | 66-68--134 |
| John Mallinger | Escondido, Calif. | 67-67--134 |
| David Oh | Cerritos, Calif. | 67-67--134 |
| Lee Williams (a) | Alexander City, Ala. | 67-67--134 |
| Michael Putnam (a) | University Place, Wash. | 69-66--135 |
| Ian Leggatt | Canada | 67-68--135 |
| David Hearn | Canada | 68-67--135 |
| Franklin Langham | Peachtree City, Ga. | 68-67--135 |
| Matthew Every (a) | Daytona Beach, Fla. | 69-66--135 |
| Failed To Qualify | | |
| A - Paul Goydos | Dove Canyon, Calif. | 66-69--135 |
| A - David Kirkpatrick | Lakeland, Fla. | 69-66--135 |
| A - Pablo Martin-Benavides (a) | Spain | 68-67--135 |
| A - Taggart Ridings | Fayetteville, Ark. | 69-66--135 |
| Glen Day | Palm Beach Gardens, Fla. | 67-69--136 |
| Nick Malinowski | Palm Beach Gardens, Fla. | 67-69--136 |
| Stephen Marino | West Palm Beach, Fla. | 67-69--136 |
| Larry Mize | Columbus, Ga. | 68-68--136 |
| Brett Quigley | Barrington, R.I. | 68-68--136 |
| Hidemichi Tanaka | Japan | 65-71--136 |
| Billy Andrade | Bristol, R.I. | 70-67--137 |
| Jonathan Byrd | Sea Island, Ga. | 67-70--137 |
| Scott Gutschewski | Omaha, Neb. | 70-67--137 |
| Neal Lancaster | Smithfield, N.C. | 67-70--137 |
| Jeffrey Overton (a) | Evansville, Ind. | 67-70--137 |
| Carl Paulson | Keenes Pointe, Fla. | 71-66--137 |
| Chris Stroud | Beaumont, Texas | 69-68--137 |
| Jarred Texter (a) | Lancaster, Pa. | 69-68--137 |
| Mario Tiziani | Shorewood, Minn. | 70-67--137 |
| Brendon Todd | Charlotte, N.C. | 67-70--137 |
| D J Trahan | Reston, Va. | 67-70--137 |
| Charlie Wi | Westlake Village, Calif. | 69-68--137 |
| Jay Williamson | Saint Louis, Mo. | 66-71--137 |
| Joe Durant | Pensacola, Fla. | 69-69--138 |
| Ryan Gioffre | Greensboro, N.C. | 67-71--138 |
| Mathias Gronberg | Palm Beach, Fla. | 65-73--138 |
| Hunter Haas | Dallas, Texas | 69-69--138 |
| Gregg Jones | Florence, S.C. | 69-69--138 |
| Kent Jones | Albuquerque, N.M. | 69-69--138 |
| Gregory Kraft | Belleair, Fla. | 74-64--138 |
| Joseph Penaflor | Phoenix, Ariz. | 68-70--138 |
| John Senden | Australia | 68-70--138 |
| Kevin Sutherland | Sacramento, Calif. | 67-71--138 |
| Nick Watney | Fresno, Calif. | 69-69--138 |
| Cameron Beckman | San Antonio, Texas | 69-70--139 |
| Jay Don Blake | St. George, Utah | 70-69--139 |
| Chad Collins | Cloverdale, Ind. | 72-67--139 |
| Brendan Jones | Australia | 71-68--139 |
| Zack Robinson (a) | Ft. Worth, Texas | 71-68--139 |
| David Sanchez | Pinehurst, N.C. | 71-68--139 |
| Joey Snyder III | Scottsdale, Ariz. | 67-72--139 |
| Justin Bolli | Duluth, Ga. | 69-71--140 |
| Matt Davidson | West Windsor, N.J. | 72-68--140 |
| Kyle Gallo | Kensington, Conn. | 68-72--140 |
| Brian Gay | Orlando, Fla. | 70-70--140 |
| Matt Gogel | Mission Hills, Kan. | 68-72--140 |
| Michael Henderson | Raleigh, N.C. | 68-72--140 |
| Ryan Hietala | Boise, Idaho | 69-71--140 |
| Tom Kite | Austin, Texas | 73-67--140 |
| Spike McRoy | Huntsville, Ala. | 68-72--140 |
| Jason Moon | Wake Forest, N.C. | 73-67--140 |
| Shaun Haberstroh | Carlsbad, Calif. | 69-72--141 |
| Shawn Hall (a) | Lancaster, Pa. | 70-71--141 |
| Andrew Magee | Paradise Valley, Ariz. | 70-71--141 |
| Edward Michaels IV | Atlanta, Ga. | 72-69--141 |
| Michael Quagliano (a) | White Plains, N.Y. |
70-71--141 |
| Danny Riskam | Hermosa Beach, Calif. | 73-68--141 |
| Darron Stiles | Pinehurst, N.C. | 70-71--141 |
| Paul Wackerly III | New Philadelphia, Ohio | 71-70--141 |
| Chris Anderson | Keene's Pointe, Fla. | 72-70--142 |
| Mark Brooks | Ft. Worth, Texas | 69-73--142 |
| Paul Gow | Australia | 69-73--142 |
| Brad Lardon | Austin, Texas | 74-68--142 |
| Hunter Mahan | Keller, Texas | 71-71--142 |
| George McNeill | Fort Myers, Fla. | 73-69--142 |
| Mark O'Meara | Windermere, Fla. | 70-72--142 |
| Jin Park | Scottsdale, Ariz. | 73-69--142 |
| John Pillar | Hawley, Pa. | 69-73--142 |
| Heath Slocum | Pensacola, Fla. | 72-70--142 |
| Kevin Stadler | Evergreen, Colo. | 71-71--142 |
| Steve Stricker | Madison, Wis. | 75-67--142 |
| Hideto Tanihara | Japan | 69-73--142 |
| Robert Damron | Orlando, Fla. | 69-74--143 |
| Wayne Defrancesco | Baltimore, Md. | 72-71--143 |
| Jim Estes | Germantown, Md. | 75-68--143 |
| Duane Bock | Morganton, N.C. | 73-71--144 |
| Tom Carter | Palm Beach Gardens, Fla. | 66-78--144 |
| Brandon Knaub | York, Pa. | 71-73--144 |
| Danny Mijovic | Canada | 69-75--144 |
| Boyd Summerhays | Farmington, Utah | 72-72--144 |
| Martin Ureta (a) | Chile | 75-69--144 |
| Aaron Wright | Orlando, Fla. | 73-71--144 |
| Matthew Abbott | Endwell, N.Y. | 74-71--145 |
| Cortney Brisson | Wallace, N.C. | 70-75--145 |
| Ryan Brooks (a) | Mesa, Ariz. | 74-71--145 |
| Andrew Byrd (a) | Henderson, N.C. | 72-73--145 |
| Wes Cupp | Rome, N.Y. | 76-69--145 |
| James Doidge (a) | Pueblo Wset, Colo. | 75-70--145 |
| Roger Pineda | San Mateo, Calif. | 75-70--145 |
| Alex Snickenberger (a) | Wellesley, Mass. | 70-75--145 |
| Justin Walters | Raleigh, N.C. | 73-72--145 |
| David Bradshaw (a) | Harpers Ferry, W.Va. | 75-71--146 |
| Greg Carlin (a) | | 72-74--146 |
| Billy Hurley (a) | Leesburg, Va. | 74-72--146 |
| Darren Points | Pekin, Ill. | 75-71--146 |
| David Gossett | Orlando, Fla. | 74-73--147 |
| Bradley Hughes | Australia | 73-74--147 |
| Ricky Touma | Olney, Md. | 74-73--147 |
| Ramon Bescansa | Pinehurst, N.C. | 77-71--148 |
| Brett Boner | Charlotte, N.C. | 72-76--148 |
| Marion Dantzler | Orangeburg, S.C. | 75-73--148 |
| Ben Greve (a) | Annandale, Minn. | 74-76--150 |
| William Streib (a) | Atlanta, Ga. | 71-79--150 |
| Joe Boros | Saxonburg, Pa. | 76-75--151 |
| Anthony Saraceno | Cortland, N.Y. | 72-79--151 |
| Steve Caron | | 76-76--152 |
| Mark Borkovich | Pittsburgh, Pa. | 78-76--154 |
| James Cichra | Pittsburgh, Pa. | 76-78--154 |
| Clint Colbert | Guthie, Okla. | 74-80--154 |
| Nolan Henke | Ft Myers, Fla. | 79-75--154 |
| Eric Briggs | Nashville, Tenn. | 78-78--156 |
| Thomas Winegardner (a) | Lothian, Md. | 81-77--158 |
| Matt Bassler (a) | Ellicott City, Md. | 81-79--160 |
| Kelly Murray | Reston, Va. | 83-78--161 |
| James White | Horsham, Pa. | 86-79--165 |
| Brian Bateman | Monroe, La. | 69-WD--WD |
| Gavin Coles | Australia | 65-WD--WD |
| Hank Kuehne | Palm Beach Gardens, Fla. | 70-WD--WD |
| Bob Burns | Valencia, Calif. | 69-WD--WD |
| Roy Hunter | | 76-WD--WD |
| Dennis Paulson | Encinitas, Calif. | 70-WD--WD |
| Joey Sindelar | Horseheads, N.Y. | 68-WD--WD |
| Charleton Dechert | Enid, Okla. | 75-WD--WD |
| Benjamin Bates | Havana, Fla. | 72-WD--WD |
| Brett Wetterich | Jupiter, Fla. | 75-WD--WD |
| John Asay | Camden, S.C. | 81-WD--WD |
| Loren Roberts | Germantown, Tenn. | 68-WD--WD |
| Steve Galko (a) | Dallas, Texas | 77-WD--WD |
| Jeff Brehaut | Los Altos, Calif. | 69-WD--WD |
| Pat Perez | Scottsdale, Ariz. | 71-WD--WD |
| Steven Bowditch | Australia | 73-WD--WD |
| D Scott Hailes | West Bountiful, Utah | 68-WD--WD |
| Peter Jordan | Valrico, Fla. | 74-WD--WD |
| Bret Parker | Villa Park, Calif. | 75-WDWD |
* The number of qualifiers' places in each location is determined by the USGA based on size and playing quality of the field.

|
|
|